Updated list of holders (most as of 12/31/2010) | IOC Message Board Posts


InterOil Corporation

  IOC website

IOC   /  Message Board  /  Read Message

 

 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board
Msg  7330 of 13357  at  2/15/2011 6:01:38 PM  by

nygatoron


Updated list of holders (most as of 12/31/2010)

Holder Name Portfolio Name Source Amount Held % Out Latest Change File Date
Wells Capital Management Wells Capital 13F 5,219,277 11.13% (24,511) 12/31/2010
Soros Fund Management Soros Fund 13F    4,434,022 9.45% 411,600 12/31/2010
PIE Group LLC n/a SEDI 4,112,908 8.77% (50,600) 1/4/2010
Capital Research Global Capital Research G 13F 2,996,695 6.39% 2,996,695 12/31/2010
Clarion Finanz AG n/a 13G 2,486,913 5.30% (305,211) 12/31/2010
Fidelity Management Fidelity Management 13F 1,867,400 3.98% 319,400 12/31/2010
Mulack Phil E n/a SEDI 1,275,338 2.72% 160,000 11/10/2010
JP Morgan Chase & Co. JP Morgan Chase 13F 1,083,472 2.31% (68,569) 12/31/2010
Frontier Capital Mangt. Frontier Capital M 13F 899,865 1.78% 66,450 12/31/2010
Alliance Trust PLC Alliance Trust PLC 13F 795,000 1.70% (75,000) 12/31/2010
Susquehanna International Susquehanna  13F 770,256 1.64% 550,479 12/31/2010
Steadfast Capital Steadfast Capital 13F 622,308 1.33% 622,308 12/31/2010
TCW Croup Inc TCW Croup Inc 13F 607,470 1.30% 22,685 12/31/2010
Perella Weinberg Perella Weinberg 13F 550,000 1.17% 100,000 12/31/2010
Clough Capital Partners Clough Capital  13F 446,497 0.95% 6,102 12/31/2010
Capital World Investors Capital World 13F 434,948 0.93% 434,948 12/31/2010
Morgan Stanley & Co. Morgan Stanley  13F 389,886 0.83% 56,493 12/31/2010
Byker Gaylen J n/a SEDI 385,613 0.82% 13,333 11/10/2010
Amerprise Financial Amerprise Financial 13F 258,353 0.55% 148,920 9/30/2010
Citadel Advisors LLC Citadel Advisors LLC 13F 252,899 0.54% 107,778 9/30/2010
Caisse De Depot Et Caisse De Depot Et 13F 245,000 0.52% 75,000 12/31/2010
Castlerock Asset Man Castlerock Asset 13F 242,182 0.52% (129,230) 12/31/2010
Millennium Management Millennium Management 13F 234,550 0.50% 15,500 12/31/2010
Highbridge Capital Highbridge Capital 13F 229,900 0.49% 153,900 12/31/2010
Thomson Horstmann Thomson Horstmann 13F 220,000 0.47% 118,100 12/31/2010
Oceanic Investment Oceanic Investment 13F 216,700 0.46% 216,700 12/31/2010
Pictet Asset Management Pictet Asset Management 13F 208,500 0.44% (7,700) 12/31/2010
Credit Agricole SA Credit Agricole SA 13F 207,786 0.44% 27,190 12/31/2010
Fidelity International Fidelity International 13F 207,344 0.44% 46,775 12/31/2010
Goldman Sachs Group Goldman Sachs Group 13F 197,356 0.42% (8,296) 12/31/2010
Vanguard Group Inc. Multiple Portfolios MF-AGG 183,100 0.39% 93,700 9/30/2010
GLG Partners Inc. GLG Partners Inc. 13F 179,902 0.38% 35,681 12/31/2010
Prudential Retirment Prudential Retirment Sch-D 145,000 0.31% 145,000 9/30/2010
Grundy Roger n/a SEDI 142,700 0.30% 5,000 3/22/2010
32,749,140 69.67% 6,280,620


     e-mail to a friend      printer-friendly     add to library      
|  
Recs: 12  
   Views: 596 []
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board

Replies
Msg # Subject Author Recs Date Posted
7331 Re: Updated list of holders (most as of 12/31/2010) efi426hemi 1 2/16/2011 2:13:53 AM




Financial Market Data provided by
.
Loading...