Table 1: Top 10 Companies by Semiconductor Design TAM, Worldwide, 2022 (Millions of U.S. Dollars)
2022 Rank | 2021 Rank | Company | 2022 Spending | 2022 Market Share (%) | 2021 Spending | 2021-2022 Growth (%) |
1 | 1 | Apple | 67,056 | 11.1 | 68,851 | -2.6 |
2 | 2 | Samsung Electronics | 46,065 | 7.7 | 45,091 | 2.2 |
3 | 3 | Lenovo | 21,031 | 3.5 | 25,410 | -17.2 |
4 | 5 | Dell Technologies | 18,304 | 3.0 | 20,977 | -12.7 |
5 | 4 | BBK Electronics | 18,082 | 3.0 | 21,810 | -17.1 |
6 | 6 | Xiaomi | 14,602 | 2.4 | 16,465 | -11.3 |
7 | 7 | Huawei | 12,075 | 2.0 | 14,977 | -19.4 |
8 | 8 | HP Inc. | 11,291 | 1.9 | 13,927 | -18.9 |
9 | 10 | Sony | 7,975 | 1.3 | 6,847 | 16.5 |
10 | 9 | Hon Hai Precision | 7,531 | 1.3 | 8,028 | -6.2 |
| | Others (outside top 10) | 377,680 | 62.8 | 352,568 | 7.1 |
| | Total Market | 601,694 | 100.0 | 594,952 | 1.1 |
TAM = total available market
Source: Gartner (February 2023)
https://www.gartner.com/en/newsroom/press-releases/2023-02-06-gartner-says-top-10-semiconductor-buyers-decreased-chip-spending-by-seven-percent-in-2022