Recent SVA TSXV Price History:
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close | Trade Val | # Trades |
07/17/2019 | 0.225 | 0.23 | 0.215 | 0.22 | 2.3m | -0.005 | -2.22% | 0.22 | 509.4k | 181 |
07/16/2019 | 0.235 | 0.24 | 0.215 | 0.225 | 1.62m | 0.015 | 7.14% | 0.225 | 369.65k | 121 |
07/15/2019 | 0.205 | 0.21 | 0.205 | 0.21 | 137.65k | 0.00 | 0.00% | 0.21 | 28.4k | 15 |
07/12/2019 | 0.22 | 0.22 | 0.21 | 0.21 | 101.26k | -0.005 | -2.33% | 0.21 | 21.68k | 11 |
07/11/2019 | 0.23 | 0.23 | 0.215 | 0.215 | 159.15k | -0.015 | -6.52% | 0.215 | 35.38k | 18 |
07/10/2019 | 0.235 | 0.235 | 0.23 | 0.23 | 23.5k | 0.00 | 0.00% | 0.23 | 5.41k | 3 |
07/09/2019 | 0.225 | 0.23 | 0.225 | 0.23 | 42.3k | 0.005 | 2.22% | 0.23 | 9.72k | 8 |
07/08/2019 | 0.235 | 0.235 | 0.225 | 0.225 | 79.81k | 0.00 | 0.00% | 0.225 | 18.25k | 22 |
07/05/2019 | 0.25 | 0.25 | 0.225 | 0.225 | 129.81k | -0.015 | -6.25% | 0.225 | 30.81k | 36 |
07/04/2019 | 0.23 | 0.245 | 0.23 | 0.24 | 101.82k | 0.01 | 4.35% | 0.24 | 24.43k | 13 |
07/03/2019 | 0.26 | 0.27 | 0.23 | 0.23 | 525.58k | -0.01 | -4.17% | 0.23 | 134.53k | 84 |
07/02/2019 | 0.25 | 0.25 | 0.235 | 0.24 | 239.15k | -0.005 | -2.04% | 0.24 | 59.27k | 34 |
06/28/2019 | 0.25 | 0.25 | 0.24 | 0.245 | 130k | -0.005 | -2.00% | 0.245 | 32.1k | 19 |
06/27/2019 | 0.235 | 0.25 | 0.225 | 0.25 | 277.9k | 0.01 | 4.17% | 0.25 | 67.29k | 38 |
06/26/2019 | 0.23 | 0.24 | 0.22 | 0.24 | 162.4k | 0.02 | 9.09% | 0.24 | 37.24k | 23 |
06/25/2019 | 0.23 | 0.23 | 0.22 | 0.22 | 31k | 0.005 | 2.33% | 0.22 | 6.92k | 6 |
06/24/2019 | 0.22 | 0.22 | 0.215 | 0.215 | 90.47k | -0.005 | -2.27% | 0.215 | 19.87k | 11 |
06/21/2019 | 0.22 | 0.22 | 0.22 | 0.22 | 4.29k | 0.005 | 2.33% | 0.22 | 944.68 | 2 |
06/20/2019 | 0.22 | 0.22 | 0.215 | 0.215 | 91.42k | 0.00 | 0.00% | 0.215 | 19.99k | 11 |
06/19/2019 | 0.22 | 0.22 | 0.215 | 0.215 | 117.7k | -0.015 | -6.52% | 0.215 | 25.86k | 17 |
06/18/2019 | 0.24 | 0.24 | 0.23 | 0.23 | 39.1k | 0.00 | 0.00% | 0.23 | 9.1k | 10 |
06/17/2019 | 0.23 | 0.23 | 0.23 | 0.23 | 26.55k | 0.01 | 4.55% | 0.23 | 6.11k | 10 |
"001" has sold some 80% of all shares today!
n.b. "028" (BBS) has shown up yesterday and today. Today, 028 was selling hard to Anonymous at one point with several trades in a row. I suspect multiple accounts in this seeming coordinated Bear Raid. I hope that I am wrong, but IIROC and/or Exchange MIGHT need to be involved should Sernova want to sort this hypothetical Bear Raid out.
House Positions (from a friend):
"001" has sold some 75% of all shares these past two days!
Today + Yesterday: