Current Div growth Trends & Metric Attributes with an Infulence on Growth - Consumer staples | Banks and S&L Conversions Message Board Posts


Banks and S&L Conversions

Banks and S&L Conversions   /  Message Board  /  Read Message

 

 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board
Msg  161 of 167  at  12/8/2011 11:48:58 PM  by

factoids


Current Div growth Trends & Metric Attributes with an Infulence on Growth - Consumer staples

Dividend History [based on Q4 Dividends]
    There are some announcements that could have been missed, so 2011-2010 div growth could have some false zeros. The dividends are displayed rounded to a tenth of a the penny. For the last to collumns, 'Av Grw Last 2Yrs' is for the average dividend growth over the last two years and 'Av Grw Last 6 Yrs' is average growth over six years. The average is derived by calculating the dividend growth for each year, and dividing by the number of years. This is not a compounded growth rate.


                   Dividends/Share/Quarter                                Percentage Dividend Growth              Av Grw Last
Co.200520062007200820092010201105-0606-0707-0808-0909-1010-112Yrs6Yrs

ADM8.08.011.014.015.015.016.0 0.00 37.50 27.27 7.14 0.00 6.67 3.33 13.10
CPB18.020.022.025.025.029.029.0 11.11 10.00 13.64 0.00 16.00 0.00 8.00 8.46
KO28.031.034.038.041.044.047.0 10.71 9.68 11.76 7.89 7.32 6.82 7.07 9.03
CAG27.318.019.019.020.023.024.0 -34.07 5.56 0.00 5.26 15.00 4.35 9.67 -0.65
CL29.032.036.040.044.053.058.0 10.34 12.50 11.11 10.00 20.45 9.43 14.94 12.31
CPO7.08.09.014.014.014.016.0 14.29 12.50 55.56 0.00 0.00 14.29 7.14 16.10
CLX28.029.040.046.050.055.060.0 3.57 37.93 15.00 8.70 10.00 9.09 9.55 14.05
FLO6.78.312.515.017.520.022.5 23.88 50.60 20.00 16.67 14.29 12.50 13.39 22.99
GIS16.517.519.521.523.528.030.5 6.06 11.43 10.26 9.30 19.15 8.93 14.04 10.85
HNZ30.035.038.041.542.045.048.0 16.67 8.57 9.21 1.20 7.14 6.67 6.90 8.24
HSY24.527.029.829.829.832.034.5 10.20 10.37 0.00 0.00 7.38 7.81 7.60 5.96
HRL6.57.07.59.39.510.512.8 7.69 7.14 23.33 2.70 10.53 21.43 15.98 12.14
K27.829.131.034.037.540.543.0 4.68 6.53 9.68 10.29 8.00 6.17 7.09 7.56
KFT23.025.027.029.029.029.029.0 8.70 8.00 7.41 0.00 0.00 0.00 0.00 4.02
KMB45.049.053.058.060.066.070.0 8.89 8.16 9.43 3.45 10.00 6.06 8.03 7.67
LANC26.027.028.028.528.533.036.0 3.85 3.70 1.79 0.00 15.79 9.09 12.44 5.70
MKC18.020.022.024.024.028.028.0 11.11 10.00 9.09 0.00 16.67 0.00 8.33 7.81
PEP26.030.037.542.545.048.051.5 15.38 25.00 13.33 5.88 6.67 7.29 6.98 12.26
PG28.031.035.040.044.048.252.5 10.71 12.90 14.29 10.00 9.55 8.92 9.23 11.06
SLE19.810.010.511.011.011.511.5 -49.49 5.00 4.76 0.00 4.55 0.00 2.27 -5.86
SJM27.028.030.032.035.040.048.0 3.70 7.14 6.67 9.38 14.29 20.00 17.14 10.20

Average





4.6714.3013.035.1410.137.88


    NOTE: In the spreadsheet above, the dividends are displayed rounded to the nearest penny, but in the raw data they are rounded to the nearest tenth of a penny.
 
The Importance of Rising Dividends year to date    The following companies had dividend growth of more than 8% between Q2-10 and Q2-11: CL , CPO , CLX , FLO , GIS , HRL , LANC , PG , SJM . Their mean price gain for the year is 10.79%. Their mean total return for the year is 13.46% - and 7 of the 9 beat the sector median yearly price gain.
   The following companies had dividend increases of less than or equall to 8% : ADM , CPB , KO , CAG , HNZ , HSY , K , KFT , KMB , MKC , PEP , SLE . Their mean price gain for the year is 5.86%. Their mean total return for the year is 8.86% - and 5 of the 12 beat the sector median yearly price gain.
 
Dividend History for High EPS Growth Companies
Test using the sum of EPS growth from 11, 10 & 09 that averages more than 13% per year


                   Dividends/Share/Quarter                                Percentage Dividend Growth              Av Grw Last
Co.200520062007200820092010201105-0606-0707-0808-0909-1010-112Yrs6Yrs

KO28.031.034.038.041.044.047.0 10.71 9.68 11.76 7.89 7.32 6.82 7.07 9.03
CPO7.08.09.014.014.014.016.0 14.29 12.50 55.56 0.00 0.00 14.29 7.14 16.10
HSY24.527.029.829.829.832.034.5 10.20 10.37 0.00 0.00 7.38 7.81 7.60 5.96
HRL6.57.07.59.39.510.512.8 7.69 7.14 23.33 2.70 10.53 21.43 15.98 12.14
LANC26.027.028.028.528.533.036.0 3.85 3.70 1.79 0.00 15.79 9.09 12.44 5.70
SJM27.028.030.032.035.040.048.0 3.70 7.14 6.67 9.38 14.29 20.00 17.14 10.20

Average





8.418.4216.523.339.2213.24


Dividend History for Low Div/EPS Ratio Companies
Test using the sum of div/EPS ratios from the Q1's of 11, 10 & 09 that averages less than 45%


                   Dividends/Share/Quarter                                Percentage Dividend Growth              Av Grw Last
Co.200520062007200820092010201105-0606-0707-0808-0909-1010-112Yrs6Yrs

ADM8.08.09.012.014.015.016.0 0.00 12.50 33.33 16.67 7.14 6.67 6.90 12.72
CL29.032.036.040.044.053.058.0 10.34 12.50 11.11 10.00 20.45 9.43 14.94 12.31
CPO7.08.09.014.014.014.016.0 14.29 12.50 55.56 0.00 0.00 14.29 7.14 16.10
GIS15.517.018.520.023.524.528.0 9.68 8.82 8.11 17.50 4.26 14.29 9.27 10.44
HRL6.57.07.59.39.510.512.8 7.69 7.14 23.33 2.70 10.53 21.43 15.98 12.14
K25.327.829.131.034.037.540.5 9.88 4.68 6.53 9.68 10.29 8.00 9.15 8.18
LANC25.026.027.028.028.530.033.0 4.00 3.85 3.70 1.79 5.26 10.00 7.63 4.77
MKC16.018.020.022.024.026.028.0 12.50 11.11 10.00 9.09 8.33 7.69 8.01 9.79
PEP23.026.030.042.545.048.051.5 13.04 15.38 41.67 5.88 6.67 7.29 6.98 14.99
SJM27.028.030.032.035.040.044.0 3.70 7.14 6.67 9.38 14.29 10.00 12.14 8.53

Average





8.519.5620.008.278.7210.91




     e-mail to a friend      printer-friendly     add to library      
|  
Recs: 0  
   Views: 456 []
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board




Financial Market Data provided by
.
Loading...