Dividend History [based on Q4 Dividends] There are some announcements that could have been missed, so 2011-2010 div growth could have some false zeros. The dividends are displayed rounded to a tenth of a the penny. For the last to collumns, 'Av Grw Last 2Yrs' is for the average dividend growth over the last two years and 'Av Grw Last 6 Yrs' is average growth over six years. The average is derived by calculating the dividend growth for each year, and dividing by the number of years. This is
not a compounded growth rate.
|
| Dividends/Share/Quarter | Percentage Dividend Growth | Av Grw Last |
Co. | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 2Yrs | 6Yrs |
|
ADM | 8.0 | 8.0 | 11.0 | 14.0 | 15.0 | 15.0 | 16.0 | 0.00 | 37.50 | 27.27 | 7.14 | 0.00 | 6.67 | 3.33 | 13.10 |
CPB | 18.0 | 20.0 | 22.0 | 25.0 | 25.0 | 29.0 | 29.0 | 11.11 | 10.00 | 13.64 | 0.00 | 16.00 | 0.00 | 8.00 | 8.46 |
KO | 28.0 | 31.0 | 34.0 | 38.0 | 41.0 | 44.0 | 47.0 | 10.71 | 9.68 | 11.76 | 7.89 | 7.32 | 6.82 | 7.07 | 9.03 |
CAG | 27.3 | 18.0 | 19.0 | 19.0 | 20.0 | 23.0 | 24.0 | -34.07 | 5.56 | 0.00 | 5.26 | 15.00 | 4.35 | 9.67 | -0.65 |
CL | 29.0 | 32.0 | 36.0 | 40.0 | 44.0 | 53.0 | 58.0 | 10.34 | 12.50 | 11.11 | 10.00 | 20.45 | 9.43 | 14.94 | 12.31 |
CPO | 7.0 | 8.0 | 9.0 | 14.0 | 14.0 | 14.0 | 16.0 | 14.29 | 12.50 | 55.56 | 0.00 | 0.00 | 14.29 | 7.14 | 16.10 |
CLX | 28.0 | 29.0 | 40.0 | 46.0 | 50.0 | 55.0 | 60.0 | 3.57 | 37.93 | 15.00 | 8.70 | 10.00 | 9.09 | 9.55 | 14.05 |
FLO | 6.7 | 8.3 | 12.5 | 15.0 | 17.5 | 20.0 | 22.5 | 23.88 | 50.60 | 20.00 | 16.67 | 14.29 | 12.50 | 13.39 | 22.99 |
GIS | 16.5 | 17.5 | 19.5 | 21.5 | 23.5 | 28.0 | 30.5 | 6.06 | 11.43 | 10.26 | 9.30 | 19.15 | 8.93 | 14.04 | 10.85 |
HNZ | 30.0 | 35.0 | 38.0 | 41.5 | 42.0 | 45.0 | 48.0 | 16.67 | 8.57 | 9.21 | 1.20 | 7.14 | 6.67 | 6.90 | 8.24 |
HSY | 24.5 | 27.0 | 29.8 | 29.8 | 29.8 | 32.0 | 34.5 | 10.20 | 10.37 | 0.00 | 0.00 | 7.38 | 7.81 | 7.60 | 5.96 |
HRL | 6.5 | 7.0 | 7.5 | 9.3 | 9.5 | 10.5 | 12.8 | 7.69 | 7.14 | 23.33 | 2.70 | 10.53 | 21.43 | 15.98 | 12.14 |
K | 27.8 | 29.1 | 31.0 | 34.0 | 37.5 | 40.5 | 43.0 | 4.68 | 6.53 | 9.68 | 10.29 | 8.00 | 6.17 | 7.09 | 7.56 |
KFT | 23.0 | 25.0 | 27.0 | 29.0 | 29.0 | 29.0 | 29.0 | 8.70 | 8.00 | 7.41 | 0.00 | 0.00 | 0.00 | 0.00 | 4.02 |
KMB | 45.0 | 49.0 | 53.0 | 58.0 | 60.0 | 66.0 | 70.0 | 8.89 | 8.16 | 9.43 | 3.45 | 10.00 | 6.06 | 8.03 | 7.67 |
LANC | 26.0 | 27.0 | 28.0 | 28.5 | 28.5 | 33.0 | 36.0 | 3.85 | 3.70 | 1.79 | 0.00 | 15.79 | 9.09 | 12.44 | 5.70 |
MKC | 18.0 | 20.0 | 22.0 | 24.0 | 24.0 | 28.0 | 28.0 | 11.11 | 10.00 | 9.09 | 0.00 | 16.67 | 0.00 | 8.33 | 7.81 |
PEP | 26.0 | 30.0 | 37.5 | 42.5 | 45.0 | 48.0 | 51.5 | 15.38 | 25.00 | 13.33 | 5.88 | 6.67 | 7.29 | 6.98 | 12.26 |
PG | 28.0 | 31.0 | 35.0 | 40.0 | 44.0 | 48.2 | 52.5 | 10.71 | 12.90 | 14.29 | 10.00 | 9.55 | 8.92 | 9.23 | 11.06 |
SLE | 19.8 | 10.0 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 | -49.49 | 5.00 | 4.76 | 0.00 | 4.55 | 0.00 | 2.27 | -5.86 |
SJM | 27.0 | 28.0 | 30.0 | 32.0 | 35.0 | 40.0 | 48.0 | 3.70 | 7.14 | 6.67 | 9.38 | 14.29 | 20.00 | 17.14 | 10.20 |
|
Average |
|
|
|
|
|
| 4.67 | 14.30 | 13.03 | 5.14 | 10.13 | 7.88 |
|
|
|
NOTE: In the spreadsheet above, the dividends are displayed rounded to the nearest penny, but in the raw data they are rounded to the nearest tenth of a penny.
The Importance of Rising Dividends year to date The following companies had dividend growth of more than 8% between Q2-10 and Q2-11: CL , CPO , CLX , FLO , GIS , HRL , LANC , PG , SJM . Their mean price gain for the year is 10.79%. Their mean total return for the year is 13.46% - and 7 of the 9 beat the sector median yearly price gain.
The following companies had dividend increases of less than or equall to 8% : ADM , CPB , KO , CAG , HNZ , HSY , K , KFT , KMB , MKC , PEP , SLE . Their mean price gain for the year is 5.86%. Their mean total return for the year is 8.86% - and 5 of the 12 beat the sector median yearly price gain.
Dividend History for High EPS Growth Companies
Test using the sum of EPS growth from 11, 10 & 09 that averages more than 13% per year
|
| Dividends/Share/Quarter | Percentage Dividend Growth | Av Grw Last |
Co. | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 2Yrs | 6Yrs |
|
KO | 28.0 | 31.0 | 34.0 | 38.0 | 41.0 | 44.0 | 47.0 | 10.71 | 9.68 | 11.76 | 7.89 | 7.32 | 6.82 | 7.07 | 9.03 |
CPO | 7.0 | 8.0 | 9.0 | 14.0 | 14.0 | 14.0 | 16.0 | 14.29 | 12.50 | 55.56 | 0.00 | 0.00 | 14.29 | 7.14 | 16.10 |
HSY | 24.5 | 27.0 | 29.8 | 29.8 | 29.8 | 32.0 | 34.5 | 10.20 | 10.37 | 0.00 | 0.00 | 7.38 | 7.81 | 7.60 | 5.96 |
HRL | 6.5 | 7.0 | 7.5 | 9.3 | 9.5 | 10.5 | 12.8 | 7.69 | 7.14 | 23.33 | 2.70 | 10.53 | 21.43 | 15.98 | 12.14 |
LANC | 26.0 | 27.0 | 28.0 | 28.5 | 28.5 | 33.0 | 36.0 | 3.85 | 3.70 | 1.79 | 0.00 | 15.79 | 9.09 | 12.44 | 5.70 |
SJM | 27.0 | 28.0 | 30.0 | 32.0 | 35.0 | 40.0 | 48.0 | 3.70 | 7.14 | 6.67 | 9.38 | 14.29 | 20.00 | 17.14 | 10.20 |
|
Average |
|
|
|
|
|
| 8.41 | 8.42 | 16.52 | 3.33 | 9.22 | 13.24 |
|
|
|
Dividend History for Low Div/EPS Ratio Companies
Test using the sum of div/EPS ratios from the Q1's of 11, 10 & 09 that averages less than 45%
|
| Dividends/Share/Quarter | Percentage Dividend Growth | Av Grw Last |
Co. | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 2Yrs | 6Yrs |
|
ADM | 8.0 | 8.0 | 9.0 | 12.0 | 14.0 | 15.0 | 16.0 | 0.00 | 12.50 | 33.33 | 16.67 | 7.14 | 6.67 | 6.90 | 12.72 |
CL | 29.0 | 32.0 | 36.0 | 40.0 | 44.0 | 53.0 | 58.0 | 10.34 | 12.50 | 11.11 | 10.00 | 20.45 | 9.43 | 14.94 | 12.31 |
CPO | 7.0 | 8.0 | 9.0 | 14.0 | 14.0 | 14.0 | 16.0 | 14.29 | 12.50 | 55.56 | 0.00 | 0.00 | 14.29 | 7.14 | 16.10 |
GIS | 15.5 | 17.0 | 18.5 | 20.0 | 23.5 | 24.5 | 28.0 | 9.68 | 8.82 | 8.11 | 17.50 | 4.26 | 14.29 | 9.27 | 10.44 |
HRL | 6.5 | 7.0 | 7.5 | 9.3 | 9.5 | 10.5 | 12.8 | 7.69 | 7.14 | 23.33 | 2.70 | 10.53 | 21.43 | 15.98 | 12.14 |
K | 25.3 | 27.8 | 29.1 | 31.0 | 34.0 | 37.5 | 40.5 | 9.88 | 4.68 | 6.53 | 9.68 | 10.29 | 8.00 | 9.15 | 8.18 |
LANC | 25.0 | 26.0 | 27.0 | 28.0 | 28.5 | 30.0 | 33.0 | 4.00 | 3.85 | 3.70 | 1.79 | 5.26 | 10.00 | 7.63 | 4.77 |
MKC | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 12.50 | 11.11 | 10.00 | 9.09 | 8.33 | 7.69 | 8.01 | 9.79 |
PEP | 23.0 | 26.0 | 30.0 | 42.5 | 45.0 | 48.0 | 51.5 | 13.04 | 15.38 | 41.67 | 5.88 | 6.67 | 7.29 | 6.98 | 14.99 |
SJM | 27.0 | 28.0 | 30.0 | 32.0 | 35.0 | 40.0 | 44.0 | 3.70 | 7.14 | 6.67 | 9.38 | 14.29 | 10.00 | 12.14 | 8.53 |
|
Average |
|
|
|
|
|
| 8.51 | 9.56 | 20.00 | 8.27 | 8.72 | 10.91 |
|
|
|