Long Term Dividend History full current coverage universe
|
| Dividend/Share/Quarter | Av Gr/Yr |
Co. | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 10-05 | 10-00 |
|
ADM | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.08 | 0.08 | 0.09 | 0.11 | 0.14 | 0.15 | 13.83 | 13.26 |
CPB | 0.23 | 0.23 | 0.16 | 0.16 | 0.16 | 0.17 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 | 10.13 | 2.84 |
KO | 0.17 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 | 0.31 | 0.34 | 0.38 | 0.41 | 0.44 | 9.47 | 10.00 |
CAG | 0.20 | 0.23 | 0.25 | 0.25 | 0.26 | 0.27 | 0.27 | 0.18 | 0.19 | 0.19 | 0.20 | -4.65 | 0.71 |
CL | 0.16 | 0.16 | 0.18 | 0.18 | 0.24 | 0.24 | 0.29 | 0.32 | 0.36 | 0.40 | 0.44 | 12.96 | 11.20 |
CPO | 0.05 | 0.05 | 0.05 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.11 | 0.14 | 0.14 | 15.26 | 11.29 |
CLX | 0.20 | 0.21 | 0.21 | 0.22 | 0.27 | 0.28 | 0.29 | 0.31 | 0.40 | 0.46 | 0.50 | 12.64 | 9.94 |
FLO | 0.03 | 0.00 | 0.01 | 0.03 | 0.04 | 0.06 | 0.07 | 0.08 | 0.13 | 0.15 | 0.17 | 26.59 | Infinity |
GIS | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.17 | 0.18 | 0.20 | 0.21 | 0.24 | 9.62 | 6.08 |
HNZ | 0.37 | 0.39 | 0.42 | 0.27 | 0.28 | 0.30 | 0.30 | 0.35 | 0.38 | 0.41 | 0.42 | 7.13 | 2.49 |
HSY | 0.13 | 0.14 | 0.15 | 0.16 | 0.20 | 0.22 | 0.24 | 0.27 | 0.30 | 0.30 | 0.32 | 7.86 | 9.53 |
HRL | 0.02 | 0.02 | 0.05 | 0.05 | 0.06 | 0.07 | 0.07 | 0.07 | 0.09 | 0.10 | 0.10 | 10.28 | 19.84 |
K | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.28 | 0.29 | 0.31 | 0.34 | 0.38 | 8.21 | 4.43 |
KFT | 0.00 | 0.00 | 0.13 | 0.15 | 0.18 | 0.20 | 0.23 | 0.25 | 0.27 | 0.29 | 0.29 | 7.26 | na |
KMB | 0.27 | 0.28 | 0.30 | 0.34 | 0.40 | 0.45 | 0.49 | 0.53 | 0.58 | 0.60 | 0.66 | 7.99 | 9.43 |
LANC | 0.16 | 0.17 | 0.18 | 0.20 | 0.23 | 0.25 | 0.26 | 0.27 | 0.28 | 0.28 | 0.30 | 3.72 | 6.55 |
MKC | 0.10 | 0.10 | 0.10 | 0.11 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | 10.21 | 10.76 |
PEP | 0.14 | 0.14 | 0.14 | 0.15 | 0.16 | 0.23 | 0.26 | 0.30 | 0.38 | 0.42 | 0.45 | 14.53 | 13.38 |
PG | 0.16 | 0.17 | 0.19 | 0.20 | 0.23 | 0.25 | 0.28 | 0.31 | 0.35 | 0.40 | 0.44 | 11.98 | 10.66 |
SLE | 0.14 | 0.14 | 0.15 | 0.15 | 0.19 | 0.20 | 0.20 | 0.10 | 0.10 | 0.11 | 0.11 | -7.95 | 0.11 |
SJM | 0.00 | 0.16 | 0.16 | 0.20 | 0.23 | 0.25 | 0.27 | 0.28 | 0.30 | 0.32 | 0.35 | 6.98 | na |
|
Long Term Dividend History 2000 - 2010
|
| Dividend/Share/Quarter | Av Gr/Yr |
Co. | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 10-05 | 10-00 |
|
CL | 0.16 | 0.16 | 0.18 | 0.18 | 0.24 | 0.24 | 0.29 | 0.32 | 0.36 | 0.40 | 0.44 | 12.96 | 11.20 |
CLX | 0.20 | 0.21 | 0.22 | 0.22 | 0.27 | 0.28 | 0.29 | 0.31 | 0.40 | 0.46 | 0.50 | 12.64 | 9.94 |
KO | 0.17 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 | 0.31 | 0.34 | 0.38 | 0.41 | 0.44 | 9.47 | 10.00 |
HNZ | 0.37 | 0.39 | 0.42 | 0.27 | 0.28 | 0.30 | 0.30 | 0.35 | 0.38 | 0.41 | 0.42 | 7.13 | 2.49 |
GIS | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.15 | 0.17 | 0.18 | 0.20 | 0.21 | 0.24 | 9.62 | 6.08 |
K | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.28 | 0.29 | 0.31 | 0.34 | 0.38 | 8.21 | 4.43 |
KMB | 0.27 | 0.28 | 0.30 | 0.34 | 0.40 | 0.45 | 0.49 | 0.53 | 0.58 | 0.60 | 0.66 | 7.99 | 9.43 |
PEP | 0.14 | 0.14 | 0.14 | 0.15 | 0.16 | 0.23 | 0.26 | 0.30 | 0.38 | 0.42 | 0.45 | 14.53 | 13.38 |
PG | 0.16 | 0.17 | 0.19 | 0.20 | 0.23 | 0.25 | 0.28 | 0.31 | 0.35 | 0.40 | 0.44 | 11.98 | 10.66 |
|
CPI | 168.8 | 175.1 | 177.1 | 181.7 | 185.2 | 197.7 | 198.3 | 202.4 | 211.1 | 211.1 | 216.7 | 1.86 | 2.55 |
|
Long Term Dividend History 1990 - 2000
Dividends are displayed accurate to three dedimal places, but the raw data is accurate to four decimal places
|
| Dividend/Share/Quarter | Av Gr/Yr |
Co. | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 95-00 | 90-00 |
|
CL | 0.056 | 0.056 | 0.066 | 0.077 | 0.090 | 0.102 | 0.117 | 0.117 | 0.138 | 0.138 | 0.158 | 9.31 | 11.13 |
CLX | 0.078 | 0.090 | 0.098 | 0.105 | 0.113 | 0.120 | 0.133 | 0.145 | 0.160 | 0.180 | 0.200 | 10.76 | 9.97 |
KO | 0.050 | 0.060 | 0.070 | 0.085 | 0.098 | 0.110 | 0.125 | 0.140 | 0.150 | 0.160 | 0.170 | 9.14 | 13.13 |
HNZ | 0.140 | 0.160 | 0.180 | 0.200 | 0.220 | 0.240 | 0.265 | 0.290 | 0.315 | 0.342 | 0.368 | 8.93 | 10.16 |
GIS | 0.069 | 0.080 | 0.092 | 0.105 | 0.117 | 0.117 | 0.125 | 0.125 | 0.133 | 0.138 | 0.138 | 3.23 | 7.36 |
K | 0.120 | 0.133 | 0.140 | 0.160 | 0.170 | 0.180 | 0.195 | 0.210 | 0.235 | 0.235 | 0.245 | 6.44 | 7.47 |
KMB | 0.170 | 0.185 | 0.205 | 0.205 | 0.220 | 0.225 | 0.230 | 0.240 | 0.250 | 0.260 | 0.270 | 3.72 | 4.78 |
PEP | 0.042 | 0.050 | 0.060 | 0.065 | 0.080 | 0.090 | 0.100 | 0.115 | 0.125 | 0.130 | 0.135 | 8.53 | 12.66 |
PG | 0.056 | 0.063 | 0.063 | 0.069 | 0.077 | 0.087 | 0.100 | 0.113 | 0.142 | 0.126 | 0.160 | 13.77 | 11.56 |
|
CPI | 127.4 | 134.6 | 138.1 | 142.6 | 146.2 | 150.3 | 154.4 | 159.1 | 161.6 | 164.3 | 168.8 | 2.35 | 2.86 |
|
Long Term Dividend History1980 - 1990
|
| Dividend/Share/Quarter | Av Gr/Yr |
Co. | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 85-90 | 80-90 |
|
CL | 0.034 | 0.035 | 0.037 | 0.037 | 0.040 | 0.040 | 0.043 | 0.043 | 0.046 | 0.046 | 0.056 | 7.34 | 5.42 |
CLX | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.037 | 0.043 | 0.048 | 0.055 | 0.065 | 0.078 | 15.67 | na |
KO | 0.024 | 0.024 | 0.026 | 0.028 | 0.029 | 0.031 | 0.033 | 0.035 | 0.037 | 0.043 | 0.050 | 10.25 | 7.64 |
HNZ | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.067 | 0.075 | 0.093 | 0.103 | 0.120 | 0.140 | 16.09 | na |
GIS | 0.000 | 0.000 | 0.000 | 0.000 | 0.032 | 0.035 | 0.035 | 0.040 | 0.050 | 0.059 | 0.069 | 14.76 | na |
K | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.055 | 0.063 | 0.068 | 0.095 | 0.107 | 0.120 | 17.43 | na |
KMB | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.073 | 0.077 | 0.090 | 0.100 | 0.163 | 0.170 | 20.22 | na |
PEP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.023 | 0.025 | 0.027 | 0.028 | 0.035 | 0.042 | 12.53 | na |
PG | 0.026 | 0.030 | 0.033 | 0.019 | 0.037 | 0.041 | 0.041 | 0.042 | 0.044 | 0.050 | 0.056 | 6.86 | 12.61 |
|
CPI | 77.8 | 87.0 | 94.3 | 97.8 | 101.9 | 105.5 | 109.6 | 111.2 | 115.7 | 121.1 | 127.4 | 3.85 | 5.09 |
|