Long term dividend growth history - consumer staples | Banks and S&L Conversions Message Board Posts


Banks and S&L Conversions

Banks and S&L Conversions   /  Message Board  /  Read Message

 

 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board
Msg  160 of 167  at  12/8/2011 11:43:27 PM  by

factoids


Long term dividend growth history - consumer staples

Long Term Dividend History full current coverage universe


                             Dividend/Share/Quarter                              Av Gr/Yr 
Co.2000200120022003200420052006200720082009201010-0510-00

ADM0.050.050.050.050.060.080.080.090.110.140.15 13.83 13.26
CPB0.230.230.160.160.160.170.180.200.220.250.28 10.13 2.84
KO0.170.180.200.220.250.280.310.340.380.410.44 9.47 10.00
CAG0.200.230.250.250.260.270.270.180.190.190.20 -4.65 0.71
CL0.160.160.180.180.240.240.290.320.360.400.44 12.96 11.20
CPO0.050.050.050.050.060.070.080.090.110.140.14 15.26 11.29
CLX0.200.210.210.220.270.280.290.310.400.460.50 12.64 9.94
FLO0.030.000.010.030.040.060.070.080.130.150.17 26.59 Infinity
GIS0.140.140.140.140.140.150.170.180.200.210.24 9.62 6.08
HNZ0.370.390.420.270.280.300.300.350.380.410.42 7.13 2.49
HSY0.130.140.150.160.200.220.240.270.300.300.32 7.86 9.53
HRL0.020.020.050.050.060.070.070.070.090.100.10 10.28 19.84
K0.240.250.250.250.250.250.280.290.310.340.38 8.21 4.43
KFT0.000.000.130.150.180.200.230.250.270.290.29 7.26 na
KMB0.270.280.300.340.400.450.490.530.580.600.66 7.99 9.43
LANC0.160.170.180.200.230.250.260.270.280.280.30 3.72 6.55
MKC0.100.100.100.110.140.160.180.200.220.240.26 10.21 10.76
PEP0.140.140.140.150.160.230.260.300.380.420.45 14.53 13.38
PG0.160.170.190.200.230.250.280.310.350.400.44 11.98 10.66
SLE0.140.140.150.150.190.200.200.100.100.110.11 -7.95 0.11
SJM0.000.160.160.200.230.250.270.280.300.320.35 6.98 na

Long Term Dividend History 2000 - 2010


                             Dividend/Share/Quarter                              Av Gr/Yr 
Co.2000200120022003200420052006200720082009201010-0510-00

CL0.160.160.180.180.240.240.290.320.360.400.44 12.96 11.20
CLX0.200.210.220.220.270.280.290.310.400.460.50 12.64 9.94
KO0.170.180.200.220.250.280.310.340.380.410.44 9.47 10.00
HNZ0.370.390.420.270.280.300.300.350.380.410.42 7.13 2.49
GIS0.140.140.140.140.140.150.170.180.200.210.24 9.62 6.08
K0.240.250.250.250.250.250.280.290.310.340.38 8.21 4.43
KMB0.270.280.300.340.400.450.490.530.580.600.66 7.99 9.43
PEP0.140.140.140.150.160.230.260.300.380.420.45 14.53 13.38
PG0.160.170.190.200.230.250.280.310.350.400.44 11.98 10.66

CPI168.8175.1177.1181.7185.2197.7198.3202.4211.1211.1216.7 1.86 2.55

Long Term Dividend History 1990 - 2000
Dividends are displayed accurate to three dedimal places, but the raw data is accurate to four decimal places


                             Dividend/Share/Quarter                              Av Gr/Yr 
Co.1990199119921993199419951996199719981999200095-0090-00

CL0.0560.0560.0660.0770.0900.1020.1170.1170.1380.1380.158 9.31 11.13
CLX0.0780.0900.0980.1050.1130.1200.1330.1450.1600.1800.200 10.76 9.97
KO0.0500.0600.0700.0850.0980.1100.1250.1400.1500.1600.170 9.14 13.13
HNZ0.1400.1600.1800.2000.2200.2400.2650.2900.3150.3420.368 8.93 10.16
GIS0.0690.0800.0920.1050.1170.1170.1250.1250.1330.1380.138 3.23 7.36
K0.1200.1330.1400.1600.1700.1800.1950.2100.2350.2350.245 6.44 7.47
KMB0.1700.1850.2050.2050.2200.2250.2300.2400.2500.2600.270 3.72 4.78
PEP0.0420.0500.0600.0650.0800.0900.1000.1150.1250.1300.135 8.53 12.66
PG0.0560.0630.0630.0690.0770.0870.1000.1130.1420.1260.160 13.77 11.56

CPI127.4134.6138.1142.6146.2150.3154.4159.1161.6164.3168.8 2.35 2.86

Long Term Dividend History1980 - 1990


                             Dividend/Share/Quarter                              Av Gr/Yr 
Co.1980198119821983198419851986198719881989199085-9080-90

CL0.0340.0350.0370.0370.0400.0400.0430.0430.0460.0460.056 7.34 5.42
CLX0.0000.0000.0000.0000.0000.0370.0430.0480.0550.0650.078 15.67 na
KO0.0240.0240.0260.0280.0290.0310.0330.0350.0370.0430.050 10.25 7.64
HNZ0.0000.0000.0000.0000.0000.0670.0750.0930.1030.1200.140 16.09 na
GIS0.0000.0000.0000.0000.0320.0350.0350.0400.0500.0590.069 14.76 na
K0.0000.0000.0000.0000.0000.0550.0630.0680.0950.1070.120 17.43 na
KMB0.0000.0000.0000.0000.0000.0730.0770.0900.1000.1630.170 20.22 na
PEP0.0000.0000.0000.0000.0000.0230.0250.0270.0280.0350.042 12.53 na
PG0.0260.0300.0330.0190.0370.0410.0410.0420.0440.0500.056 6.86 12.61

CPI77.887.094.397.8101.9105.5109.6111.2115.7121.1127.4 3.85 5.09

 


     e-mail to a friend      printer-friendly     add to library      
|  
Recs: 0  
   Views: 527 []
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board




Financial Market Data provided by
.
Loading...