Energy Investing - Daily Gas Flows (Part 8- Sector Demand) - Energy Investing - InvestorVillage



  • Please accept my sincerest apologies for failing to publicly acknowledge our fallen heroes this past Memorial Day. No excuse I could offer could justify the oversight. Along with you, I salute the many men and women who have proudly and selflessly served in our military to protect, defend and secure the freedoms and liberties we enjoy each and every day. Their bravery in making the ultimate sacrifice will forever be appreciated and they will always be remembered and celebrated and never taken for granted or forgotten.


This is a semi-private group. You are free to browse messages, but you must be a member of this group to post messages. Join This Group

Group: Energy Investing   /  Message Board  /  Read Message

 
 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board
Msg  491131 of 501787  at  3/31/2023 9:03:16 PM  by

robry825


Daily Gas Flows (Part 8- Sector Demand)

-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


=========================================Monthly.Demand.Samplings.(BCF/Day)===========================================
.............................Generation................................................Industrial................................................Paper............................................Paperboard*...................
..........2019....2020....2021....2022....2023........2019....2020....2021....2022....2023.......2019..2020..2021..2022..2023.......2019....2020....2021....2022....2023
.........=====..=====..=====..=====..=====.....=====..=====..=====..=====..=====......====..====..====..====..====......=====..=====..=====..=====..=====
01....11.621.12.676.12.791.13.782.13.716.....2.973...2.979...3.069...3.307...3.175...... .120.. .122.. .117.. .116.. .114...... .0730.. .0642.. .0668.. .0713.. .0693
02....11.704.12.794.12.638.12.842.13.372.....2.970...2.933...2.778...3.359...3.189...... .124.. .124.. .117.. .120.. .106...... .0668.. .0594.. .0647.. .0767.. .0712
03....10.736.11.808.10.507.11.378.13.113.....2.928...2.862...2.949...3.267...3.164...... .129.. .110.. .121.. .113.. .098...... .0654.. .0617.. .0609.. .0732.. .0697
04....10.147.10.404.10.628.10.905.................2.891...2.629...2.951...3.219.................. .114.. .116.. .117.. .101............... .0616.. .0585.. .0687.. .0648...........
05....11.224.11.314.11.945.13.169.................2.840...2.599...2.802...3.127.................. .113.. .115.. .113.. .091............... .0612.. .0589.. .0662.. .0646...........
06....13.617.15.076.15.402.16.939.................2.689...2.613...2.889...3.095.................. .105.. .107.. .107.. .094............... .0578.. .0568.. .0715.. .0619...........
07....16.782.18.499.16.752.19.076.................2.694...2.817...2.976...2.953.................. .099.. .097.. .106.. .094............... .0559.. .0611.. .0651.. .0642...........
08....16.760.17.034.17.003.18.476.................2.726...2.818...3.007...3.038.................. .097.. .096.. .096.. .096............... .0558.. .0557.. .0656.. .0614...........
09....15.130.13.905.14.085.15.937.................2.546...2.591...2.835...3.012.................. .100.. .097.. .089.. .091............... .0548.. .0613.. .0617.. .0650...........
10....12.643.13.019.13.528.12.861.................2.597...2.698...3.028...2.998.................. .100.. .102.. .098.. .095............... .0540.. .0589.. .0591.. .0574...........
11....11.850.11.530.12.951.13.304.................2.929...2.989...3.317...3.210.................. .115.. .116.. .113.. .108............... .0610.. .0634.. .0624.. .0638...........
12....12.466.12.752.13.034.14.318.................3.018...3.094...3.360...3.150.................. .114.. .120.. .113.. .109............... .0602.. .0646.. .0694.. .0646...........



......................Chemical (All)........................Chemical (Fertilizer)*............................Refining*..........................................LNG Frac*..................
..........2019..2020..2021..2022..2023....2019..2020..2021..2022..2023....2019..2020..2021..2022..2023.......2019....2020....2021....2022....2023
.........====..====..====..====..====....====..====..====..====..====.....====..====..====..====..====.....=====..=====..=====..=====..=====
01..... .723.. .687.. .715.. .765.. .679..... .350.. .298.. .356.. .391.. .352..... .606.. .609.. .665.. .646.. .649..... .0514.. .0379.. .0271.. .0236.. .0285
02..... .698.. .689.. .575.. .760.. .607..... .327.. .303.. .323.. .387.. .342..... .607.. .588.. .610.. .665.. .644..... .0462.. .0373.. .0195.. .0176.. .0254
03..... .683.. .681.. .643.. .769.. .674..... .327.. .310.. .334.. .380.. .337..... .609.. .579.. .603.. .604.. .623..... .0496.. .0389.. .0243.. .0244.. .0315
04..... .701.. .695.. .718.. .736............... .328.. .331.. .350.. .377............... .617.. .575.. .538.. .598............... .0465.. .0497.. .0213.. .0256............
05..... .675.. .663.. .627.. .722............... .323.. .326.. .329.. .378............... .595.. .587.. .513.. .583............... .0388.. .0467.. .0216.. .0237............
06..... .621.. .598.. .651.. .682............... .293.. .281.. .308.. .370............... .541.. .550.. .541.. .574............... .0493.. .0471.. .0220.. .0216............
07..... .664.. .694.. .679.. .584............... .301.. .312.. .302.. .330............... .528.. .582.. .563.. .569............... .0418.. .0480.. .0253.. .0274............
08..... .664.. .706.. .698.. .624............... .322.. .326.. .330.. .333............... .550.. .548.. .564.. .574............... .0389.. .0513.. .0234.. .0322............
09..... .598.. .537.. .621.. .710............... .290.. .254.. .311.. .369............... .502.. .554.. .545.. .591............... .0430.. .0535.. .0350.. .0286............
10..... .585.. .561.. .606.. .640............... .283.. .255.. .248.. .374............... .541.. .574.. .572.. .541............... .0383.. .0438.. .0255.. .0307............
11..... .667.. .719.. .707.. .679............... .340.. .355.. .341.. .353............... .619.. .626.. .658.. .595............... .0530.. .0452.. .0278.. .0299............
12..... .713.. .741.. .757.. .668............... .326.. .358.. .368.. .335............... .602.. .651.. .641.. .648............... .0400.. .0433.. .0251.. .0270............



............................Ethanol..............................................Auto*......................................................Glass*..........................................Mining & Minerals*...........
.........2019...2020..2021..2022..2023.....2019....2020....2021....2022....2023.......2019....2020...2021....2022....2023........2019....2020....2021....2022....2023
.........====..====..====..====..====....=====..=====..=====..=====..=====.....=====..=====..=====..=====..=====.....=====..=====..=====..=====..=====
01..... .392.. .423.. .385.. .427.. .395..... .0112.. .0716.. .0093.. .0105.. .0100..... .0233.. .0199.. .0242.. .0252.. .0250..... .0843.. .0968.. .0951.. .0997.. .0848
02..... .395.. .409.. .350.. .419.. .396..... .0106.. .0775.. .0109.. .0104.. .0105..... .0246.. .0195.. .0245.. .0250.. .0246..... .0898.. .1048.. .0927.. .1062.. .0979
03..... .388.. .366.. .388.. .409.. .410..... .0097.. .0532.. .0088.. .0075.. .0088..... .0239.. .0199.. .0244.. .0246.. .0243..... .0863.. .0949.. .1015.. .0977.. .0870
04..... .388.. .229.. .387.. .404............... .0076.. .0016.. .0068.. .0070................. .0225.. .0225.. .0240.. .0242................. .0930.. .0861.. .0990.. .0877............
05..... .380.. .250.. .388.. .407............... .0066.. .0033.. .0082.. .0058................. .0220.. .0199.. .0244.. .0239................. .0878.. .0485.. .0893.. .0719............
06..... .388.. .332.. .393.. .404............... .0065.. .0053.. .0078.. .0064................. .0218.. .0211.. .0236.. .0229................. .0747.. .0451.. .0790.. .0745............
07..... .379.. .360.. .387.. .395............... .0060.. .0055.. .0069.. .0048................. .0220.. .0218.. .0238.. .0219................. .0765.. .0681.. .0760.. .0791............
08..... .377.. .351.. .373.. .371............... .0058.. .0055.. .0071.. .0054................. .0219.. .0226.. .0239.. .0222................. .0779.. .0895.. .0893.. .0741............
09..... .375.. .365.. .376.. .351............... .0052.. .0056.. .0074.. .0054................. .0214.. .0227.. .0240.. .0232................. .0723.. .0884.. .0886.. .0844............
10..... .391.. .380.. .417.. .402............... .0060.. .0064.. .0082.. .0064................. .0221.. .0228.. .0243.. .0239................. .0877.. .0918.. .0912.. .0784............
11..... .409.. .392.. .430.. .396............... .0088.. .0071.. .0076.. .0080................. .0231.. .0240.. .0239.. .0243................. .0930.. .0931.. .0977.. .0916............
12..... .421.. .390.. .422.. .384............... .0524.. .0085.. .0082.. .0083................. .0212.. .0250.. .0239.. .0241................. .1018.. .0964.. .1069.. .0925............



..........................Metals (All).............................Metals (Aluminum).................................Metals (Copper)...................................Metals (Steel).....
.........2019..2020..2021..2022..2023.....2019..2020..2021..2022..2023......2019....2020....2021....2022....2023.....2019..2020..2021..2022..2023
.........====..====..====..====..====....====..====..====..====..====.....=====..=====..=====..=====..=====.....====..====..====..====..====
01..... .336.. .352.. .309.. .292.. .306.... .040.. .037.. .040.. .044.. .043..... .0856.. .0863.. .0852.. .0850.. .0846..... .206.. .226.. .178.. .160.. .174
02..... .330.. .333.. .311.. .295.. .330.... .039.. .037.. .041.. .045.. .039..... .0854.. .0860.. .0857.. .0849.. .0846..... .201.. .206.. .179.. .161.. .201
03..... .331.. .335.. .303.. .303.. .276.... .039.. .037.. .043.. .044.. .041..... .0850.. .0848.. .0856.. .0841.. .0844..... .201.. .209.. .170.. .171.. .146
04..... .311.. .244.. .315.. .318.............. .039.. .037.. .042.. .041............... .0842.. .0844.. .0841.. .0838................. .184.. .119.. .184.. .189..........
05..... .329.. .256.. .314.. .320.............. .037.. .034.. .042.. .041............... .0839.. .0851.. .0829.. .0829................. .204.. .133.. .184.. .191..........
06..... .299.. .284.. .298.. .301.............. .037.. .034.. .043.. .037............... .0837.. .0845.. .0834.. .0828................. .174.. .161.. .167.. .178..........
07..... .305.. .288.. .322.. .283.............. .036.. .035.. .043.. .039............... .0834.. .0835.. .0834.. .0826................. .181.. .166.. .191.. .158..........
08..... .303.. .289.. .299.. .321.............. .036.. .035.. .043.. .043............... .0837.. .0833.. .0844.. .0829................. .178.. .167.. .167.. .193..........
09..... .270.. .274.. .282.. .266.............. .033.. .037.. .041.. .034............... .0832.. .0829.. .0851.. .0828................. .150.. .151.. .153.. .145..........
10..... .259.. .289.. .321.. .276.............. .035.. .040.. .042.. .045............... .0843.. .0846.. .0838.. .0833................. .135.. .161.. .191.. .144..........
11..... .321.. .294.. .308.. .292.............. .036.. .038.. .042.. .045............... .0851.. .0857.. .0847.. .0841................. .194.. .165.. .177.. .160..........
12..... .341.. .314.. .325.. .305.............. .034.. .038.. .040.. .044............... .0856.. .0860.. .0839.. .0842................. .219.. .185.. .198.. .174..........



.....................Building Materials (All)............................Bldg Mtls (Lumber)............................Bldg Mtls (Masonry & Brick)..............................Bldg Mtls (Cement)............
...........2019....2020....2021....2022....2023......2019....2020....2021....2022....2023.......2019....2020....2021....2022....2023.........2019......2020......2021......2022.....2023
.........=====..=====..=====..=====..=====....=====..=====..=====..=====..=====.....=====..=====..=====..=====..=====.....======..======..======..======..======
01..... .0584.. .0613.. .0622.. .0623.. .0677.... .0248.. .0269.. .0312.. .0304.. .0274..... .0067.. .0051.. .0063.. .0068.. .0068..... .00477.. .00909.. .00330.. .00431.. .00902
02..... .0599.. .0660.. .0586.. .0615.. .0613.... .0254.. .0265.. .0284.. .0300.. .0281..... .0068.. .0083.. .0073.. .0071.. .0065..... .00481.. .00875.. .00289.. .00269.. .00313
03..... .0568.. .0629.. .0619.. .0629.. .0667.... .0233.. .0254.. .0304.. .0285.. .0278..... .0070.. .0075.. .0078.. .0068.. .0068..... .00414.. .00807.. .00281.. .00481.. .00593
04..... .0576.. .0551.. .0637.. .0562................ .0241.. .0240.. .0305.. .0204................. .0067.. .0071.. .0068.. .0066................. .00443.. .00515.. .00376.. .00534..............
05..... .0570.. .0556.. .0609.. .0567................ .0237.. .0256.. .0294.. .0220................. .0072.. .0062.. .0078.. .0069................. .00311.. .00477.. .00346.. .00430..............
06..... .0606.. .0502.. .0588.. .0639................ .0244.. .0169.. .0250.. .0265................. .0076.. .0062.. .0075.. .0068................. .00591.. .00811.. .00536.. .00558..............
07..... .0587.. .0553.. .0630.. .0630................ .0237.. .0209.. .0289.. .0246................. .0081.. .0062.. .0075.. .0075................. .00475.. .00737.. .00440.. .00812..............
08..... .0567.. .0572.. .0601.. .0610................ .0229.. .0215.. .0261.. .0217................. .0074.. .0066.. .0072.. .0069................. .00397.. .00745.. .00545.. .00871..............
09..... .0561.. .0564.. .0641.. .0602................ .0225.. .0212.. .0286.. .0214................. .0078.. .0072.. .0092.. .0069................. .00471.. .00698.. .00513.. .00887..............
10..... .0565.. .0619.. .0624.. .0629................ .0233.. .0256.. .0276.. .0264................. .0073.. .0070.. .0090.. .0063................. .00426.. .00684.. .00444.. .00555..............
11..... .0577.. .0578.. .0632.. .0667................ .0237.. .0253.. .0288.. .0255................. .0056.. .0071.. .0081.. .0102................. .00593.. .00470.. .00520.. .00702..............
12..... .0636.. .0607.. .0608.. .0677................ .0272.. .0294.. .0297.. .0253................. .0062.. .0071.. .0070.. .0104................. .00843.. .00470.. .00365.. .00861..............



............................Bldg Mtls (Asphalt)................................................Food........................................Agriculture & Livestock*....................................Agricultural Irrigation*..................
............2019......2020......2021......2022......2023.......2019....2020....2021....2022....2023.......2019....2020....2021....2022....2023.........2019........2020........2021........2022........2023
.........======..======..======..======..======....=====..=====..=====..=====..=====.....=====..=====..=====..=====..=====.....=======..=======..=======..=======..=======
01..... .00099.. .00116.. .00084.. .00083.. .00070.... .0743.. .0695.. .0710.. .0674.. .0650..... .0153.. .0153.. .0153.. .0157.. .0143..... .000070.. .000000.. .000074.. .000064.. .000156
02..... .00087.. .00171.. .00066.. .00087.. .00074.... .0694.. .0638.. .0654.. .0643.. .0655..... .0147.. .0149.. .0154.. .0161.. .0139..... .000078.. .000000.. .000096.. .000070.. .000172
03..... .00079.. .00139.. .00080.. .00105.. .00097.... .0622.. .0712.. .0701.. .0638.. .0617..... .0127.. .0132.. .0134.. .0148.. .0127..... .000075.. .000040.. .000068.. .000064.. .000165
04..... .00168.. .00117.. .00141.. .00119.................. .0704.. .0721.. .0663.. .0658................. .0117.. .0117.. .0112.. .0117................. .000107.. .000050.. .000079.. .000090................
05..... .00161.. .00154.. .00142.. .00094.................. .0683.. .0639.. .0618.. .0580................. .0106.. .0110.. .0101.. .0106................. .000076.. .000051.. .000101.. .000086................
06..... .00169.. .00155.. .00139.. .00090.................. .0558.. .0568.. .0505.. .0554................. .0078.. .0077.. .0094.. .0111................. .000201.. .000131.. .000183.. .000132................
07..... .00181.. .00181.. .00134.. .00091.................. .0559.. .0530.. .0482.. .0508................. .0101.. .0107.. .0085.. .0083................. .000230.. .000198.. .000187.. .000305................
08..... .00183.. .00157.. .00131.. .00114.................. .0547.. .0544.. .0486.. .0499................. .0100.. .0108.. .0099.. .0103................. .000172.. .000150.. .000126.. .000265................
09..... .00152.. .00144.. .00138.. .00122.................. .0482.. .0484.. .0523.. .0511................. .0104.. .0108.. .0097.. .0105................. .000125.. .000121.. .000106.. .000194................
10..... .00194.. .00186.. .00142.. .00175.................. .0575.. .0547.. .0574.. .0553................. .0116.. .0118.. .0117.. .0110................. .000148.. .000141.. .000107.. .000202................
11..... .00169.. .00202.. .00193.. .00130.................. .0603.. .0562.. .0600.. .0562................. .0135.. .0134.. .0141.. .0126................. .000058.. .000098.. .000083.. .000212................
12..... .00108.. .00111.. .00145.. .00085.................. .0691.. .0675.. .0656.. .0642................. .0146.. .0152.. .0150.. .0150................. .000013.. .000065.. .000073.. .000158................

......* = Experimental Sampling


     e-mail to a friend      printer-friendly     add to library      
|  
Recs: 4  
   Views: 0 []
Previous Message  Next Message    Post Message    Post a Reply return to message boardtop of board




Financial Market Data provided by
.
Loading...