MLPs   /  Message Board  /  Read Message

 


 











Open Search


Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board
Msg  2096 of 15121  at  7/5/2008 11:42:28 AM  by

factoids

MLP Stats 7-03

MLP Midstream 7-03-08



12-31-07 Current Distrib/ Q2 Dist/dcf            Year-to-Date Percent Change           
Company
Price Price Quarter Yield Ratio Price Pr+Dist 08eps Target 08 dcf Dist

Atlas Pipelines APL 42.85 38.75 0.9400 9.70 84.68 -9.57 -5.18 -15.73 -10.02 3.50 3.30
Buckeye BPL 49.41 41.06 0.8500 8.28 91.40 -16.90 -13.46 4.76 -4.21 -0.53 3.03
Boardwalk BWP 31.10 22.11 0.4650 8.41 88.57 -28.91 -25.92 -18.23 -23.63 -16.00 3.33
Copano CPNO 36.35 33.07 0.5300 6.41 73.10 -9.02 -6.11 0.63 -3.49 9.43 12.77
Duncan DEP 21.83 17.80 0.4100 9.21 86.32 -18.46 -14.70 5.66 -13.80 -2.06 0.00
DCP Partners DPM 45.95 29.00 0.5900 8.14 71.08 -36.89 -34.32 23.59 -15.26 4.08 7.27
El Paso EPB 25.05 20.17 0.2875 5.70 88.46 -19.48 -17.19 4.67 2.22 -0.76 0.00
Enbridge EEP 50.54 48.84 0.9500 7.78 78.35 -3.36 0.40 6.91 -2.49 7.78 0.00
Enterprise EPD 31.88 28.78 0.5075 7.05 82.86 -9.72 -6.54 23.74 2.18 9.37 3.57
Energy Trans ETP 53.88 43.11 0.8688 8.06 81.38 -19.99 -16.76 2.84 -3.06 -1.84 5.30
Eagle Rock EROC 18.28 16.00 0.4000 10.00 76.19 -12.47 -8.10 -67.65 -14.93 -6.67 7.38
Exterran EXLP 32.00 30.72 0.4250 5.53 50.90 -4.00 -1.34 -5.59 -7.98 61.35 6.25
Genesis GEL 23.50 17.75 0.3000 6.76 66.67 -24.47 -21.91 -59.77 -5.96 -9.09 11.11
Holly HEP 43.75 37.20 0.7350 7.90 89.36 -14.97 -11.61 -8.10 -11.88 -1.20 2.80
Hiland HLND 50.55 48.76 0.8275 6.79 66.60 -3.54 -0.27 -5.66 3.49 8.52 9.60
Quick Silver KGS 25.02 22.25 0.3150 5.66 77.30 -11.07 -8.55 -35.94 7.14 -16.41 5.00
Kinder Morgan KMP 53.99 55.63 0.9600 6.90 93.43 3.04 6.59 10.73 7.69 3.27 9.09
Magellan MMP 43.36 35.58 0.6725 7.56 80.06 -17.94 -14.84 9.70 0.81 5.99 5.49
Mark West MWE 33.78 35.00 0.6000 6.86 71.01 3.61 7.16 15.00 17.90 13.04 9.09
Targa NGLS 29.62 22.38 0.4175 7.46 59.43 -24.44 -21.62 75.70 -5.38 22.17 23.89
NuStar NS 53.30 46.81 1.0400 8.89 80.62 -12.18 -8.27 4.84 -9.94 2.38 5.58
ONEOK/NBP OKS 61.25 55.53 1.0400 7.49 88.14 -9.34 -5.94 17.26 0.87 0.43 2.97
Plains All-Amr PAA 52.00 45.97 0.8650 7.53 92.02 -11.60 -8.27 -3.15 -5.90 -4.81 2.98
Regency RGNC 33.37 24.98 0.4200 6.73 76.36 -25.14 -22.63 -25.81 -11.58 -11.29 7.69
Spectra SEP 23.96 22.99 0.3300 5.74 85.71 -4.05 -1.29 -5.43 -2.68 5.48 10.00
SemGroup SGLP 28.83 24.88 0.4000 6.43 81.22 -13.70 -10.93 7.30 2.27 12.57 66.67
Sunco SXL 50.18 46.19 0.8950 7.75 81.92 -7.95 -4.38 18.73 -0.49 17.47 5.29
TCPipelines TCLP 36.20 34.28 0.7000 8.17 73.88 -5.30 -1.44 11.34 -7.36 8.29 6.06
Transmontaigne TLP 28.39 27.01 0.5700 8.44 74.03 -4.86 -0.85 -3.70 -1.43 5.12 14.00
TEPPCO TPP 38.33 32.68 0.7100 8.69 91.32 -14.74 -11.04 -0.49 -4.78 0.97 2.16
Williams WPZ 39.20 32.01 0.6000 7.50 68.97 -18.34 -15.28 25.34 -11.99 14.10 9.09
Cross-Tex XTEX 31.02 27.76 0.6200 8.93 88.57 -10.51 -6.51 -61.54 1.06 5.26 5.08

Pipeline Average


7.58 79.37 -13.01 -9.72 -1.5 -4.14 3.83
Shipping
K-Sea KSP 35.89 29.55 0.7600 10.29 82.61 -17.67 -13.43 -11.72 -10.08 -5.64 5.56
Martin MMLP 35.50 32.25 0.7200 8.93 82.76 -9.15 -5.10 -8.42 10.35 2.35 5.88
TeeKay TGP 29.67 25.19 0.5300 8.42 83.79 -15.10 -11.53 -3.42 -3.98 -2.69 0.00

Shipping Average


8.87 80.07 -13.97 -10.09 -7.85 -1.24

MidStream Average


7.72 79.69 -13.09 -9.75 -2.05 -3.89

Newbies
Navios NMM 19.15 13.85 0.3500 10.11
-27.68
OSG Amer OSP 18.55 13.55 0.3750 11.07
-26.95
Western WES 16.50 16.32 0.3000 7.35
-1.09
Williams WMZ 17.50 17.05 0.3000 7.04
-2.57

The Alerian MLP index [the ^AMZ - which includes other MLP sectors] is -9.34% year to date.
With the 10yr Treasury @ 3.985% & the sector average yield [on Q2 Distrib's] at 7.72% - the spread is 373 bps.
USS was dropped because it distorted the sector averages for YTD performance, the yields and the spreads.

Historical MLP Month-End Yields:
Jan 05: 5.97%      Feb: 6.10%      Mar: 6.07%      April: 6.15%      May: 6.16%      June: 6.03%   
July 05: 5.87% Aug: 6.10% Sept: 6.07% Oct : 6.45% Nov: 6.79% Dec: 6.92%
Jan 06: 6.56% Feb: 6.68% Mar: 6.56% April: 6.68% May: 6.76% June: 6.82%
July 06: 6.61% Aug: 6.65% Sept: 6.70% Oct : 6.58% Nov: 6.44% Dec: 6.28%
Jan 07: 6.05% Feb: 5.96% Mar: 5.77% April: 5.54% May: 5.54% June: 5.43%
July 07: 5.44% Aug: 6.05% Sept: 6.26% Oct : 6.20% Nov: 6.64% Dec: 6.70%
Jan 08: 6.79% Feb: 6.79% Mar: 7.43% April: 7.08% May: 7.44% June: 7.56%

Historical MLP to 10 Year Treasury Spreads:
Jan 05: 178      Feb: 152      Mar: 156      April: 195      May: 216      June: 211
July 05: 159 Aug: 208 Sept: 174 Oct : 177 Nov: 230 Dec: 252
Jan 06: 206 Feb: 213 Mar: 171 April: 161 May: 164 June: 167
July 06: 161 Aug: 192 Sept: 206 Oct : 198 Nov: 198 Dec: 158
Jan 07: 123 Feb: 138 Mar: 122 April:  89 May:  65 June:  40
July 07:  71 Aug: 152 Sept: 167 Oct : 172 Nov: 269 Dec: 267
Jan 08: 319 Feb: 327 Mar: 401 April: 335  May: 338  June: 358 


 
     e-mail to a friend      printer-friendly     add post to library      
| More
Recs: 17  |  Views: 473
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board
About Us  •  Members Directory  •  Help  •  Contact Us
Not a member yet? What are you waiting for? Join Now
Want to contribute? Support InvestorVillage by donating
© 2003-2010 Investorvillage.com. All rights reserved. User Agreement
Financial Market Data provided by Xignite.


Loading...