MLP E&P Stocks
| 12-31-09 | 12-31 | Distrib/ | Q4 Dist | Q4 Dist | Q4 Dist | EPS Estimates | P/E Ratios | YTD Return |
| Co. | Price | Price | Quarter | Yield | /EPS | /DCF | 2010 | 2011 | 2010 | 2011 | Price | Pr+Dist |
|
| BBEP | 10.59 | 20.14 | 0.3900 | 7.75 | 111.43 | 69.64 | 1.40 | 1.07 | 14.39 | 18.82 | 90.18 | 101.23 |
| CEP | 3.83 | 2.78 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.05 | 0.05 | 55.60 | 55.60 | -27.42 | -27.42 |
| ENP | 19.82 | 22.47 | 0.5000 | 8.90 | 180.18 | 86.96 | 1.11 | 1.26 | 20.24 | 17.83 | 13.37 | 23.46 |
| EVEP | 30.23 | 39.25 | 0.7580 | 7.72 | 147.90 | 84.22 | 2.05 | 2.37 | 19.15 | 16.56 | 29.84 | 39.87 |
| LINE | 27.88 | 37.49 | 0.6600 | 7.04 | 180.82 | 81.23 | 1.46 | 1.83 | 25.68 | 20.49 | 34.47 | 43.94 |
| LGCY | 19.67 | 28.72 | 0.5200 | 7.24 | 212.24 | 77.04 | 0.98 | 1.70 | 29.31 | 16.89 | 46.01 | 56.58 |
| PSE | 22.45 | 30.03 | 0.5000 | 6.66 | 71.68 | 83.33 | 2.79 | 2.87 | 10.76 | 10.46 | 33.76 | 42.67 |
| VNR | 22.07 | 29.65 | 0.5500 | 7.42 | 98.21 | 79.14 | 2.24 | 2.17 | 13.24 | 13.66 | 34.35 | 44.31 |
|
| Average |
|
| 6.59 |
|
|
|
| 20.93 | 21.29 | 31.82 | 40.58 |
MLP Coal Stocks
| 12-31-09 | 12-31 | Distrib/ | Q4 Dist | Q4 Dist | Q4 Dist | EPS Estimates | P/E Ratios | YTD Return |
| Co. | Price | Price | Quarter | Yield | /EPS | /DCF | 2010 | 2011 | 2010 | 2011 | Price | Pr+Dist |
|
| ARLP | 43.37 | 65.76 | 0.8300 | 5.05 | 50.76 | 45.29 | 6.54 | 7.07 | 10.06 | 9.30 | 51.63 | 59.28 |
| NRP | 24.24 | 33.20 | 0.5400 | 6.51 | 146.94 | 102.37 | 1.47 | 1.77 | 22.59 | 18.76 | 36.96 | 45.87 |
| OXF | 18.45 | 24.36 | 0.4375 | 7.18 | 3500.00 | 875.00 | 0.05 | 1.55 | 487.20 | 15.72 | 32.03 | 34.40 |
| PVR | 21.56 | 28.32 | 0.4700 | 6.64 | 216.09 | 65.05 | 0.87 | 1.76 | 32.55 | 16.09 | 31.35 | 40.07 |
|
| Average |
|
| 6.34 |
|
|
|
| 138.10 | 14.97 | 37.99 | 44.91 |
GP Unit Price Growth 12-31 BGH, ETE & NRGP are no longer trading
| 12-31-09 | 12-31 | Distrib/ | Q4 | EPS Estimates | P/E Ratios | DCF Est | P/DCF Ratios | YTD Return |
| Co. | Price | Price | Quarter | Yield | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | 2011 | Price | Pr+Dist |
|
| AHD | 6.78 | 15.00 | 0.050 | 1.33 | 0.35 | 0.66 | 42.86 | 22.73 | 2.60 | 0.53 | 5.77 | 28.30 | 121.24 | 121.24 |
| AHGP | 27.41 | 48.13 | 0.500 | 4.16 | 2.42 | 2.54 | 19.89 | 18.95 | 2.15 | 2.27 | 22.39 | 21.20 | 75.59 | 82.63 |
| BGH | 28.64 | 47.07 | 0.470 | 3.99 | 1.64 | 1.84 | 28.70 | 25.58 | 1.68 | 1.84 | 28.02 | 25.58 | 64.35 | 70.64 |
| EPE | 38.97 | 63.98 | 0.575 | 3.59 | 2.04 | 2.38 | 31.36 | 26.88 | 2.35 | 2.67 | 27.23 | 23.96 | 64.18 | 69.93 |
| ETE | 30.58 | 39.07 | 0.540 | 5.53 | 1.72 | 2.03 | 22.72 | 19.25 | 2.60 | 2.37 | 15.03 | 16.49 | 27.76 | 34.83 |
| NRGP | 19.58 | 30.71 | 0.340 | 4.43 | 0.60 | 0.89 | 51.18 | 34.51 | 1.13 | 1.66 | 27.18 | 18.50 | 56.84 | 63.79 |
| NSH | 26.92 | 36.33 | 0.480 | 5.28 | 1.64 | 1.74 | 22.15 | 20.88 | 1.88 | 1.94 | 19.32 | 18.73 | 34.96 | 41.79 |
| PVG | 16.68 | 26.32 | 0.390 | 5.93 | 1.30 | 1.99 | 20.25 | 13.23 | 1.55 | 1.67 | 16.98 | 15.76 | 57.79 | 67.15 |
| XTXI | 6.05 | 8.86 | 0.070 | 3.16 | 0.10 | 0.10 | 88.60 | 88.60 | 1.20 | 0.43 | 7.38 | 20.60 | 46.45 | 46.45 |
|
| Average |
|
| 3.59 |
|
| 36.41 | 30.07 |
|
| 18.81 | 18.91 | 61.02 | 66.49 |
MLP Closed-End Funds
| 12-31-09 | 12-31 | Q4 | Current | Price/ | YTD Percentage Change |
|
| Fund | Price | Price | Div | Yield | NAV | Price | Pr+Div | Div* | NAV | Largest Holdings |
|
| FEN | 23.37 | 26.88 | 0.445 | 6.77 | 101.43 | 15.02 | 22.81 | 3.41 | 24.53 | EPD/MMP/KMP/PAA/ETP |
| FMO | 17.94 | 21.64 | 0.335 | 6.19 | 106.60 | 20.62 | 28.09 | 0.00 | 26.48 | EPD/KMR/PAA/EEP/NRGY |
| KYE | 23.10 | 29.11 | 0.480 | 6.60 | 108.46 | 26.02 | 34.33 | 0.00 | 24.09 | KMR/EEQ/PAA/NMM/TOO |
| KYN | 25.04 | 31.47 | 0.480 | 6.10 | 119.39 | 25.68 | 33.35 | 0.00 | 22.04 | MMP/EPD/PAA/KMR/MWE |
| MTP | 15.83 | 17.62 | 0.070 | 4.77 | 98.66 | 11.31 | 16.17 | 0.00 | 18.28 | PAA/EPD/MMP/NRGY/KMR |
| SRV | 8.51 | 10.52 | 0.225 | 8.56 | 167.25 | 23.62 | 34.20 | 0.00 | -0.16 | PAA/MMP/WPZ/ETP/MWE |
| TYG | 31.02 | 38.25 | 0.540 | 5.65 | 116.23 | 23.31 | 30.27 | 0.00 | 20.20 | EPD/KMR/EEP/ETP/NRGY |
| TYN | 21.93 | 25.00 | 0.370 | 5.92 | 102.00 | 14.00 | 20.75 | 0.00 | 13.21 | EEQ/KMR/EPD/ETP/LINE |
| TYY | 22.88 | 27.77 | 0.400 | 5.76 | 109.89 | 21.37 | 28.37 | 0.00 | 25.66 | EEP/KMR/ETP/SXL/EPD |
|
| Average |
|
| 6.26 | 114.43 | 20.11 | 27.59 | 0.49 | 19.37 |
|
The percentage change for the dividend is from Q4-09 - all other changes are year to date
NAVs from Kayne Anderson and Tortoise are not updated daily - that throws offs the price/NAV ratio average