MLP Stats by Category 12-31
The 2011 EPS estimate is used for the Dist/EPS ratio.
| 12-31-09 | 12-31-10 | Q4 Dist | Dist/EPS | Year-to-Date Change |
| Company | Price | Price | Yield | Ratio | Price | Pr+Dist | EPS Est | Dist |
| Large Capped MLPs |
|
| BPL | 54.45 | 66.83 | 5.84 | 115.04 | 22.74 | 29.90 | -9.87 | 5.41 |
| BWP | 30.03 | 31.13 | 6.62 | 129.56 | 3.66 | 10.52 | -4.14 | 4.04 |
| EEP | 53.69 | 62.38 | 6.59 | 126.85 | 16.19 | 23.84 | 0.67 | 3.79 |
| EPD | 31.41 | 41.61 | 5.60 | 125.27 | 32.47 | 39.89 | 11.31 | 5.43 |
| ETP | 44.97 | 51.82 | 6.90 | 134.40 | 15.23 | 23.18 | -54.45 | 0.00 |
| KMP | 60.98 | 70.26 | 6.32 | 246.67 | 15.22 | 22.50 | -36.24 | 5.71 |
| MMP | 43.33 | 56.50 | 5.27 | 100.00 | 30.39 | 37.27 | 9.84 | 4.93 |
| NS | 56.09 | 69.48 | 6.19 | 131.10 | 23.87 | 31.54 | -22.07 | 0.94 |
| OKS | 62.30 | 79.50 | 5.69 | 115.60 | 27.61 | 34.86 | -12.86 | 3.67 |
| PAA | 52.85 | 62.79 | 6.06 | 122.65 | 18.81 | 26.00 | -3.06 | 3.32 |
| SXL | 66.89 | 83.59 | 5.60 | 84.48 | 24.97 | 31.96 | -1.45 | 9.86 |
| WPZ | 30.67 | 46.65 | 5.89 | 87.30 | 52.10 | 61.07 | 8.75 | 8.27 |
|
| 6.05 |
| 23.61 | 31.05 |
|
|
|
| 12-31-09 | 12-31-10 | Q4 Dist | Dist/EPS | Year-to-Date Change |
| Company | Price | Price | Yield | Ratio | Price | Pr+Dist | EPS Est | Dist |
| Small Capped MLPs |
|
| DEP | 23.75 | 32.09 | 5.64 | 105.85 | 35.12 | 42.74 | -1.31 | 2.84 |
| EPB | 25.96 | 33.45 | 4.90 | 75.93 | 28.85 | 35.17 | 16.07 | 17.14 |
| GEL | 18.90 | 26.40 | 5.80 | 125.41 | 39.68 | 47.78 | 17.65 | 8.51 |
| HEP | 39.84 | 50.91 | 6.56 | 135.22 | 27.79 | 36.17 | -29.79 | 5.03 |
| SEP | 29.57 | 32.85 | 5.36 | 95.65 | 11.09 | 17.04 | -11.17 | 10.00 |
| TCLP | 36.84 | 52.00 | 5.77 | 107.91 | 41.15 | 49.29 | 17.23 | 2.74 |
| TLP | 27.53 | 36.41 | 6.59 | 103.90 | 32.26 | 40.97 | 14.75 | 1.69 |
|
| 5.80 |
| 30.85 | 38.45 |
|
|
|
| 12-31-09 | 12-31-10 | Q4 Dist | Dist/EPS | Year-to-Date Change |
| Company | Price | Price | Yield | Ratio | Price | Pr+Dist | EPS Est | Dist |
| G&P MLPs |
|
| APL | 9.81 | 24.67 | 5.67 | 229.51 | 151.48 | 155.05 | -90.20 | na |
| CPNO | 23.91 | 33.75 | 6.81 | 418.18 | 41.15 | 50.77 | -59.74 | 0.00 |
| DPM | 29.57 | 37.40 | 6.52 | 178.10 | 26.48 | 34.73 | -10.97 | 1.67 |
| EROC | 5.79 | 8.82 | 1.13 | 34.48 | 52.33 | 54.06 | 76.47 | 0.00 |
| EXLP | 22.22 | 26.86 | 6.96 | 346.30 | 20.88 | 29.30 | -90.38 | 1.08 |
| KGS | 20.97 | 27.19 | 6.18 | 115.86 | 29.66 | 37.67 | -2.36 | 7.69 |
| MWE | 29.27 | 43.31 | 5.91 | 192.48 | 47.97 | 56.71 | 90.00 | 0.00 |
| NGLS | 24.31 | 33.96 | 6.33 | 147.26 | 39.70 | 48.54 | -36.36 | 3.86 |
| RGNC | 20.95 | 27.26 | 6.53 | 261.76 | 30.12 | 38.62 | -63.24 | 0.00 |
| WES | 23.80 | 30.30 | 4.88 | 92.50 | 27.31 | 33.53 | 17.16 | 15.62 |
| XTEX | 8.60 | 14.40 | 6.94 | 2000.00 | 67.44 | 70.35 | -50.00 | na |
|
| 5.81 |
| 48.59 | 55.39 |
|
|
|
| 12-31-09 | 12-31-10 | Q4 Dist | Dist/EPS | Year-to-Date Change |
| Company | Price | Price | Yield | Ratio | Price | Pr+Dist | EPS Est | Dist |
| Marine Transport MLPs |
|
| KSP | 11.58 | 4.85 | 0.00 | 0.00 | -58.12 | -58.12 | -85.71 | -100.00 |
| MMLP | 31.48 | 39.37 | 7.62 | 236.22 | 25.06 | 34.59 | -47.44 | 0.00 |
| TGP | 26.47 | 37.99 | 6.32 | 112.68 | 43.52 | 52.59 | -16.06 | 5.26 |
|
| 4.65 |
| 3.49 | 9.69 |
|
|
|
| MLP Totals | 5.79 |
| 31.64 | 38.79 |
|
|
|
|
|
|
|
|
|
|
|
|
| The (price change only) Alerian MLP index [the ^AMZ - which includes other MLP sectors] is up 27.39% year to date. |
| The S&P500 index [as measured using price appreciation only of the SPY] is 12.84% year to date. |
| The Russell 2000 index [as measured using price appreciation only of the IWM] is 23.48% year to date. |
| With the 10yr Treasury @ 3.2877% & the sector average yield [on Q4 Distrib's] at 5.79% - the spread is 250 bps. |
| With the JNK yielding 8.79% - spread to the Lehman U.S. High Yield Index is -301 bps. |
| With the HYG yielding 8.03% - the spread to the iBOXX High Yield Index is -224 bps. |
|
Price Changes and Total Returns Since the Beginning of 2009, 2008 and 2007
| 12-31-8 | 12-31-10 | Change since 09
| 12-31-7 | Change since 08
| 12-31-6 | Change since 07
|
| Company | Price | Price | Price | Pr+Dist | Price | Price | Pr+Dist | Price | Price | Pr+Dist |
| Large Capped MLPs |
|
| BPL | 32.25 | 66.83 | 107.22 | 130.33 | 49.41 | 35.26 | 57.27 | 46.48 | 43.78 | 74.12 |
| BWP | 17.78 | 31.13 | 75.08 | 97.47 | 31.10 | 0.10 | 18.91 | 30.82 | 1.01 | 25.62 |
| EEP | 25.50 | 62.38 | 144.63 | 176.03 | 50.54 | 23.43 | 46.95 | 49.39 | 26.30 | 57.91 |
| EPD | 20.73 | 41.61 | 100.72 | 122.19 | 31.88 | 30.52 | 50.89 | 28.98 | 43.58 | 72.60 |
| ETP | 34.01 | 51.82 | 52.37 | 73.39 | 53.88 | -3.82 | 15.94 | 54.10 | -4.21 | 21.36 |
| KMP | 45.75 | 70.26 | 53.57 | 72.20 | 53.99 | 30.14 | 53.12 | 47.90 | 46.68 | 79.62 |
| MMP | 30.21 | 56.50 | 87.02 | 106.05 | 43.36 | 30.30 | 49.83 | 38.60 | 46.37 | 74.76 |
| NS | 41.06 | 69.48 | 69.22 | 89.94 | 53.30 | 30.36 | 53.85 | 55.77 | 24.58 | 53.78 |
| OKS | 45.55 | 79.50 | 74.53 | 93.83 | 61.25 | 29.80 | 51.01 | 63.34 | 25.51 | 52.31 |
| PAA | 34.69 | 62.79 | 81.00 | 102.27 | 52.00 | 20.75 | 41.66 | 51.20 | 22.64 | 50.28 |
| SXL | 45.14 | 83.59 | 85.18 | 104.29 | 50.18 | 66.58 | 91.07 | 50.56 | 65.33 | 96.21 |
| WPZ | 11.94 | 46.65 | 290.70 | 334.15 | 39.20 | 19.01 | 38.45 | 38.70 | 20.54 | 45.52 |
|
| 101.77 | 113.37 |
| 26.03 | 47.41 |
| 30.18 | 58.68 |
|
| 12-31-8 | 12-31-10 | Change | 12-31-7 | Change | 12-31-6 | Change |
| Company | Price | Price | Price | Pr+Dist | Price | Price | Pr+Dist | Price | Price | Pr+Dist |
| Small Capped MLPs |
|
| GEL | 8.69 | 26.40 | 203.80 | 236.59 | 23.50 | 12.34 | 29.67 | 19.48 | 35.52 | 61.20 |
| HEP | 21.35 | 50.91 | 138.45 | 168.43 | 43.75 | 16.37 | 37.76 | 40.25 | 26.48 | 56.66 |
| TCLP | 23.25 | 52.00 | 123.66 | 148.65 | 36.20 | 43.65 | 67.36 | 36.00 | 44.44 | 75.42 |
| TLP | 13.30 | 36.41 | 173.76 | 209.47 | 28.39 | 28.25 | 52.94 | 30.30 | 20.17 | 49.47 |
|
| 159.92 | 175.27 |
| 25.15 | 46.93 |
| 31.65 | 60.69 |
|
| 12-31-8 | 12-31-10 | Change | 12-31-7 | Change | 12-31-6 | Change |
| Company | Price | Price | Price | Pr+Dist | Price | Price | Pr+Dist | Price | Price | Pr+Dist |
| G&P MLPs |
|
| APL | 6.00 | 24.67 | 311.17 | 325.83 | 42.85 | -42.43 | -31.53 | 48.00 | -48.60 | -31.58 |
| CPNO | 11.67 | 33.75 | 189.20 | 228.62 | 36.35 | -7.15 | 11.47 | 29.80 | 13.26 | 41.78 |
| DPM | 9.40 | 37.40 | 297.87 | 349.15 | 45.95 | -18.61 | -2.98 | 34.55 | 8.25 | 34.75 |
| EROC | 4.71 | 8.82 | 87.26 | 99.68 | 18.28 | -51.75 | -39.73 | 20.39 | -56.74 | -38.81 |
| EXLP | 11.23 | 26.86 | 139.18 | 172.17 | 32.00 | -16.06 | 0.95 | 26.84 | 0.07 | 25.49 |
| MWE | 7.98 | 43.31 | 442.73 | 506.89 | 33.78 | 28.21 | 50.59 | 29.82 | 45.24 | 77.60 |
| RGNC | 8.05 | 27.26 | 238.63 | 282.86 | 33.37 | -18.31 | -2.52 | 27.15 | 0.41 | 25.41 |
| XTEX | 4.37 | 14.40 | 229.52 | 240.96 | 31.02 | -53.58 | -44.36 | 39.85 | -63.86 | -50.97 |
|
| 241.95 | 256.7 |
| -22.46 | -7.26 |
| -12.75 | 10.46 |
|
| 12-31-8 | 12-31-10 | Change | 12-31-7 | Change | 12-31-6 | Change |
| Company | Price | Price | Price | Pr+Dist | Price | Price | Pr+Dist | Price | Price | Pr+Dist |
| Marine Transport MLPs |
|
| KSP | 12.90 | 4.85 | -62.40 | -41.01 | 35.89 | -86.49 | -70.33 | 36.09 | -86.56 | -62.84 |
| MMLP | 14.70 | 39.37 | 167.82 | 208.64 | 35.50 | 10.90 | 36.00 | 33.24 | 18.44 | 53.07 |
| TGP | 15.02 | 37.99 | 152.93 | 183.89 | 29.67 | 28.04 | 51.06 | 33.31 | 14.05 | 40.51 |
|
| 86.12 | 97.98 |
| -15.85 | 5.58 |
| -18.02 | 10.25 |