Berry Petroleum Company

  BRY website
  • Latest code release is live with fixes to most major bugs resulting from our 15-month rewrite of the underlying code base, including: Ignores, Ignore Replies, View Thread, Hide Replies, Inbox Folder Access, & other random issues. Please report any remaining bugs you are aware of & we'll get cranking on the next round of fixes. Send PM to Admin, email to admin@investorvillage.com. Thanks!

BRY   /  Message Board  /  Read Message

 


 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board
Msg  90431 of 115871  at  3/31/2012 1:00:52 PM  by

daberfeldy


 In response to msg 90415 by  Pothole Dodger
ignore topicview thread,  thread start

Re: Haynesville Well Stats

 P. Dodger<
 
I took the liberty of extending your schedule by a column, to show the percentage of non-producing wells to total wells.  Given depletion, growth in production or the maintenance of current production can only come from the wells that are not yet producing.  Observers already know what is happening and about to happen in Haynesville production, but I thought it was interesting to look at the declines in non-producing (waiting on completion, drilling, and permitted) to the total number of wells:
 
Total Non-

Producing
1619 917 57%
1650 922 56%
1660 918 55%
1684 924 55%
1691 923 55%
1703 922 54%
1718 917 53%
1740 931 54%
1758 925 53%
1763 916 52%
1788 926 52%
1808 933 52%
1815 932 51%
1835 939 51%
1846 943 51%
1856 925 50%
1865 918 49%
1869 910 49%
1897 935 49%
1894 910 48%
1936 932 48%
1945 909 47%
1970 927 47%
1984 929 47%
2007 917 46%
2028 931 46%
2032 908 45%
2040 911 45%
2048 890 43%
2056 889 43%
2073 891 43%
2076 875 42%
2084 883 42%
2096 877 42%
2109 872 41%
2111 875 41%
2125 870 41%
2142 867 40%
2151 860 40%
2149 844 39%
2154 827 38%
2163 808 37%
2185 812 37%
2188 815 37%
2179 806 37%
2169 796 37%
2140 771 36%
2148 763 36%
2135 759 36%
2220 754 34%
2237 755 34%
2252 754 33%
2268 754 33%
2283 753 33%
2292 754 33%
2303 735 32%
2320 729 31%
2332 719 31%
2345 709 30%
2354 703 30%
2364 698 30%
2370 692 29%
2376 686 29%
2381 668 28%
2386 650 27%
2402 659 27%
2409 656 27%
2412 633 26%
2416 611 25%
2408 581 24%
2410 573 24%
2388 530 22%
2391 512 21%
2390 510 21%
2392 504 21%
2403 496 21%
2403 483 20%
2399 478 20%


 
     e-mail to a friend      printer-friendly     add to library      
| More
Recs: 4  |  Views: 446
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board


About Us  •  Contact Us  •  Follow Us on Twitter  •  Members Directory  •  Help  •  Advertise
Not a member yet? What are you waiting for? Join Now
Want to contribute? Support InvestorVillage by donating
© 2003-2013 Investorvillage.com. All rights reserved. User Agreement
   
Financial Market Data provided by
.


Loading...