Amylin Pharmaceuticals, Inc.

  AMLN website
  • Our technicians have gotten the "Page Busy" problem under control. Please report other issues via PM to Admin. Thanks!

AMLN   /  Message Board  /  Read Message

 

 






Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board
Msg  73156 of 73993  at  6/11/2012 10:33:02 AM  by

erasmus


IMS Scrip Data last 12 weeks -Memorial Day Monday May 28

 Byetta  Amylin
 Trx  Nrx  Trx % ch  Nrx % ch Rrx Rrx % ch
16-Mar-12  25,697  9,912 (5.30%) (3.08%)  15,785 (6.65%)
23-Mar-12  25,077  9,444 (2.41%) (4.72%)  15,633 (0.96%)
30-Mar-12  26,683  9,845 6.40% 4.25%  16,838 7.71%
6-Apr-12  26,718  9,566 0.13% (2.83%)  17,152 1.86%
13-Apr-12  24,387  8,998 (8.72%) (5.94%)  15,389 (10.28%)
20-Apr-12  24,828  9,100 1.81% 1.13%  15,728 2.20%
27-Apr-12  25,252  9,391 1.71% 3.20%  15,861 0.85%
4-May-12  26,758  9,638 5.96% 2.63%  17,120 7.94%
11-May-12  25,065  9,314 (6.33%) (3.36%)  15,751 (8.00%)
18-May-12  24,234  8,800 (3.32%) (5.52%)  15,434 (2.01%)
25-May-12  24,568  9,011 1.38% 2.40%  15,557 0.80%
1-Jun-12  24,129  8,241 (1.79%) (8.55%)  15,888 2.13%
 Bydureon  Amylin
 Trx  Nrx  Trx % ch  Nrx % ch Rrx Rrx % ch
16-Mar-12  1,947  1,828 18.79% 13.54%  119 310.34%
23-Mar-12  2,565  2,261 31.74% 23.69%  304 155.46%
30-Mar-12  2,884  2,469 12.44% 9.20%  415 36.51%
6-Apr-12  3,182  2,603 10.33% 5.43%  579 39.52%
13-Apr-12  3,781  2,934 18.82% 12.72%  847 46.29%
20-Apr-12  3,967  2,885 4.92% (1.67%)  1,082 27.74%
27-Apr-12  4,480  3,116 12.93% 8.01%  1,364 26.06%
4-May-12  4,779  3,197 6.67% 2.60%  1,582 15.98%
11-May-12  4,798  3,055 0.40% (4.44%)  1,743 10.18%
18-May-12  5,402  3,385 12.59% 10.80%  2,017 15.72%
25-May-12  5,639  3,413 4.39% 0.83%  2,226 10.36%
1-Jun-12  5,204  2,795 (7.71%) (18.11%)  2,409 8.22%
   Victoza for Diabetes  Novo Nordisk
   Trx  Nrx  Trx % ch  Nrx % ch Rrx Rrx % ch
16-Mar-12  36,149  14,687 (1.11%) (3.23%)  21,462 0.40%
23-Mar-12  35,720  14,545 (1.19%) (0.97%)  21,175 (1.34%)
30-Mar-12  37,143  14,885 3.98% 2.34%  22,258 5.11%
6-Apr-12  37,091  14,676 (0.14%) (1.40%)  22,415 0.71%
13-Apr-12  36,028  14,336 (2.87%) (2.32%)  21,692 (3.23%)
20-Apr-12  37,234  14,974 3.35% 4.45%  22,260 2.62%
27-Apr-12  37,467  14,957 0.63% (0.11%)  22,510 1.12%
4-May-12  39,120  15,419 4.41% 3.09%  23,701 5.29%
11-May-12  38,203  15,279 (2.34%) (0.91%)  22,924 (3.28%)
18-May-12  38,822  15,485 1.62% 1.35%  23,337 1.80%
25-May-12  39,147  15,703 0.84% 1.41%  23,444 0.46%
1-Jun-12  37,442  14,320 (4.36%) (8.81%)  23,122 (1.37%)
 Symlin  Amylin
 Trx  Nrx  Trx % ch  Nrx % ch Rrx Rrx % ch
16-Mar-12  2,752  1,160 (1.57%) 2.11%  1,592 (4.10%)
23-Mar-12  2,708  1,169 (1.60%) 0.78%  1,539 (3.33%)
30-Mar-12  2,852  1,250 5.32% 6.93%  1,602 4.09%
6-Apr-12  2,789  1,115 (2.21%) (10.80%)  1,674 4.49%
13-Apr-12  2,556  1,063 (8.35%) (4.66%)  1,493 (10.81%)
20-Apr-12  2,503  1,069 (2.07%) 0.56%  1,434 (3.95%)
27-Apr-12  2,612  1,118 4.35% 4.58%  1,494 4.18%
4-May-12  2,909  1,235 11.37% 10.47%  1,674 12.05%
11-May-12  2,490  1,063 (14.40%) (13.93%)  1,427 (14.76%)
18-May-12  2,614  1,098 4.98% 3.29%  1,516 6.24%
25-May-12  2,541  1,120 (2.79%) 2.00%  1,421 (6.27%)
1-Jun-12  2,484  934 (2.24%) (16.61%)  1,550 9.08%
 Lantus  Sanofi-Aventis
 Trx  Nrx  Trx % ch  Nrx % ch Rrx Rrx % ch
16-Mar-12  192,644  73,504 (5.94%) (5.71%)  119,140 (6.09%)
23-Mar-12  191,765  73,488 (0.46%) (0.02%)  118,277 (0.72%)
30-Mar-12  194,625  73,218 1.49% (0.37%)  121,407 2.65%
6-Apr-12  206,539  76,248 6.12% 4.14%  130,291 7.32%
13-Apr-12  191,941  72,009 (7.07%) (5.56%)  119,932 (7.95%)
20-Apr-12  189,349  71,788 (1.35%) (0.31%)  117,561 (1.98%)
27-Apr-12  191,857  72,256 1.32% 0.65%  119,601 1.74%
4-May-12  208,134  75,707 8.48% 4.78%  132,427 10.72%
11-May-12  194,944  72,970 (6.34%) (3.62%)  121,974 (7.89%)
18-May-12  189,268  70,546 (2.91%) (3.32%)  118,722 (2.67%)
25-May-12  190,893  71,255 0.86% 1.01%  119,638 0.77%
1-Jun-12  189,125  66,933 (0.93%) (6.07%)  122,192 2.13%
 Januvia DPP-4  Merck
 Trx  Nrx  Trx % ch  Nrx % ch Rrx Rrx % ch
16-Mar-12  164,643  59,631 (4.18%) (2.76%)  105,012 (4.98%)
23-Mar-12  160,507  57,867 (2.51%) (2.96%)  102,640 (2.26%)
30-Mar-12  167,881  59,632 4.59% 3.05%  108,249 5.46%
6-Apr-12  177,241  60,700 5.58% 1.79%  116,541 7.66%
13-Apr-12  166,592  58,415 (6.01%) (3.76%)  108,177 (7.18%)
20-Apr-12  164,506  57,817 (1.25%) (1.02%)  106,689 (1.38%)
27-Apr-12  166,893  58,669 1.45% 1.47%  108,224 1.44%
4-May-12  179,527  61,504 7.57% 4.83%  118,023 9.05%
11-May-12  168,551  58,856 (6.11%) (4.31%)  109,695 (7.06%)
18-May-12  167,236  57,598 (0.78%) (2.14%)  109,638 (0.05%)
25-May-12  165,390  57,267 (1.10%) (0.57%)  108,123 (1.38%)
1-Jun-12  163,920  53,014 (0.89%) (7.43%)  110,906 2.57%
Onglyza Type II Diabetes DPP-4 Bristol MyersSquibb
  Trx   Nrx   Trx % ch   Nrx % ch Rrx Rrx % ch
16-Mar-12  33,127  12,057 (4.15%) (2.88%)  21,070 (4.86%)
23-Mar-12  32,518  11,784 (1.84%) (2.26%)  20,734 (1.59%)
30-Mar-12  33,299  12,086 2.40% 2.56%  21,213 2.31%
6-Apr-12  35,235  12,275 5.81% 1.56%  22,960 8.24%
13-Apr-12  33,218  11,934 (5.72%) (2.78%)  21,284 (7.30%)
20-Apr-12  33,071  11,770 (0.44%) (1.37%)  21,301 0.08%
27-Apr-12  33,538  12,195 1.41% 3.61%  21,343 0.20%
4-May-12  36,260  12,710 8.12% 4.22%  23,550 10.34%
11-May-12  34,696  12,516 (4.31%) (1.53%)  22,180 (5.82%)
18-May-12  33,889  12,232 (2.33%) (2.27%)  21,657 (2.36%)
25-May-12  34,081  12,352 0.57% 0.98%  21,729 0.33%
1-Jun-12  33,360  11,205 (2.12%) (9.29%)  22,155 1.96%


 
     e-mail to a friend      printer-friendly     add to library      
| More
Recs: 9  |  Views: 282
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board


About Us  •  Contact Us  •  Follow Us on Twitter  •  Members Directory  •  Help  •  Advertise
Not a member yet? What are you waiting for? Join Now
Want to contribute? Support InvestorVillage by donating
© 2003-2013 Investorvillage.com. All rights reserved. User Agreement
   
Financial Market Data provided by
.

Loading...