Banking & Finance Issues
This is a semi-private group. You are free to browse messages, but you must be a member of this group to post messages. Join This Group

Group: Banking & Finance Issues   /  Message Board  /  Read Message

 
 











Keyword
Subject
Between
and
Rec'd By
Authored By
Minimum Recs
  
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board
Msg  716 of 717  at  4/8/2012 1:00:08 PM  by

joemony


ex dates

-----------------------------------------------------------------
Cum- Ticker Sec. Ex- Div. Pay Frq. Stock Yield
Div. Symbol Type Div. Ammount Date Price
Date Date ($/%) ($)
-----------------------------------------------------------------
9-Apr EVV CEF 10-Apr 0.104 19-Apr M 16.1 7.75%
9-Apr HPF CEF 10-Apr 0.14 30-Apr M 21.58 7.78%
9-Apr LGI CEF 10-Apr 0.081 23-Apr M 14.96 6.50%
9-Apr LOR CEF 10-Apr 0.066 23-Apr M 12.2 6.49%
9-Apr NCV CEF 10-Apr 0.09 1-May M 9.56 11.30%
9-Apr PGP CEF 10-Apr 0.183 1-May M 20.82 10.55%
9-Apr STD ADR 10-Apr 0.229 9-May Q 7.17 12.78%
9-Apr ZF CEF 10-Apr 0.055 19-Apr M 3.19 20.69%
10-Apr AES-C P 11-Apr 0.844 16-Apr Q 49.93 6.76%
10-Apr AGC CEF 11-Apr 0.047 30-Apr M 6.7 8.42%
10-Apr APA-D D 11-Apr 0.75 1-May Q 55.58 5.40%
10-Apr BAC-H P 11-Apr 0.513 1-May Q 25.76 7.97%
10-Apr BBVA ADR 11-Apr 0.16 16-May Q 7.99 8.01%
10-Apr BGE-B D 11-Apr 0.388 16-Apr Q 25.45 6.10%
10-Apr BPOPM D 11-Apr 0.128 1-May M 19.5 7.88%
10-Apr CFP CEF 11-Apr 0.091 30-Apr M 6.67 16.37%
10-Apr CLM CEF 11-Apr 0.111 30-Apr M 7.61 17.50%
10-Apr CNSL C 11-Apr 0.387 1-May Q 19.63 7.89%
10-Apr CRF CEF 11-Apr 0.098 30-Apr M 6.8 17.29%
10-Apr CWZ D 11-Apr 1.11 16-Apr SA 26.75 8.30%
10-Apr DEX CEF 11-Apr 0.103 27-Apr M 12.6 9.81%
10-Apr EFM D 11-Apr 0.388 16-Apr Q 27.46 5.65%
10-Apr EGAS C 11-Apr 0.045 30-Apr M 11.49 4.70%
10-Apr FCY D 11-Apr 0.461 1-May Q 24.72 7.46%
10-Apr FRD C 11-Apr 0.13 11-May Q 10.95 4.75%
10-Apr FSC BDC 11-Apr 0.096 30-Apr M 9.76 11.80%
10-Apr GJM D 11-Apr 0.459 8-May Q 22.87 8.03%
10-Apr GKM D 11-Apr 0.453 7-May Q 22.67 7.99%
10-Apr GLO CEF 11-Apr 0.27 30-Apr Q 11.74 9.20%
10-Apr IQI CEF 11-Apr 0.074 30-Apr M 13.8 6.43%
10-Apr ISM D 11-Apr 0.106 16-Apr M 22.24 5.72%
10-Apr JMF CEF 11-Apr 0.316 15-May Q 18.55 6.81%
10-Apr JPM-O D 11-Apr 0.45 16-Apr Q 25.55 7.05%
10-Apr MCGC BDC 11-Apr 0.17 15-May Q 4.26 15.96%
10-Apr NXY-B D 11-Apr 0.459 1-May Q 25.3 7.26%
10-Apr OSM D 11-Apr 0.105 16-Apr M 23.25 5.42%
10-Apr PPL-W D 11-Apr 1.094 1-May Q 53.75 8.14%
10-Apr PYS D 11-Apr 0.788 16-Apr SA 22.39 7.04%
10-Apr SJR C 11-Apr 0.081 27-Apr M 21.15 4.60%
10-Apr SNH REIT 11-Apr 0.38 10-May Q 22.18 6.85%
10-Apr STD-C P 11-Apr 0.406 30-Apr Q 23 7.06%
11-Apr ACP CEF 12-Apr 0.12 30-Apr M 16.53 8.71%
11-Apr AGO-E D 12-Apr 0.39 1-May Q 24.08 6.48%
11-Apr ARK CEF 12-Apr 0.025 30-Apr M 4.11 7.30%
11-Apr ARR REIT 12-Apr 0.1 27-Apr M 6.75 17.78%
11-Apr BK-F D 12-Apr 0.372 1-May Q 25.46 5.84%
11-Apr COY CEF 12-Apr 0.051 30-Apr M 7.3 8.38%
11-Apr DDT D 12-Apr 0.469 1-May Q 25.13 7.47%
11-Apr DSM CEF 12-Apr 0.048 30-Apr M 8.69 6.63%
11-Apr EAD CEF 12-Apr 0.085 1-May M 10.24 9.96%
11-Apr EBF C 12-Apr 0.175 1-May Q 15.82 4.42%
11-Apr EDF CEF 12-Apr 0.18 26-Apr M 24.59 8.78%
11-Apr ERC CEF 12-Apr 0.1 1-May M 15.14 7.93%
11-Apr FCH-A P 12-Apr 0.488 30-Apr Q 25.9 7.54%
11-Apr GAT D 12-Apr 0.513 1-May Q 31.79 6.45%
11-Apr GDV CEF 12-Apr 0.08 23-Apr M 16.38 5.86%
11-Apr GGN CEF 12-Apr 0.14 23-Apr M 16.16 10.40%
11-Apr GIM CEF 12-Apr 0.045 30-Apr M 9.67 5.58%
11-Apr GNT CEF 12-Apr 0.14 23-Apr M 15.81 10.63%
11-Apr GWF D 12-Apr 0.352 1-May Q 25.43 5.54%
11-Apr HYV CEF 12-Apr 0.086 30-Apr M 12.3 8.39%
11-Apr JE C 12-Apr 0.103 30-Apr M 14.14 8.74%
11-Apr LEO CEF 12-Apr 0.049 30-Apr M 9.12 6.45%
11-Apr MHR-C P 12-Apr 0.214 30-Apr M 25.6 10.03%
11-Apr MPJ D 12-Apr 0.352 1-May Q 26.04 5.41%
11-Apr MSJ D 12-Apr 0.413 1-May Q 24.82 6.66%
11-Apr NHS CEF 12-Apr 0.09 30-Apr M 13.55 7.97%
11-Apr OFG-A P 12-Apr 0.148 27-Apr M 23.2 7.66%
11-Apr SUI REIT 12-Apr 0.63 27-Apr Q 43.33 5.82%
11-Apr VIV ADR 12-Apr 0.965 - SA 30.63 6.30%
11-Apr WPK D 12-Apr 0.366 1-May Q 25.32 5.78%
12-Apr CPL ADR 13-Apr 0.867 - SA 30.25 5.73%
12-Apr DUA D 13-Apr 0.398 18-Apr Q 23.88 6.67%
12-Apr VGI CEF 13-Apr 0.117 24-Apr M 19.95 7.04%
13-Apr AFT CEF 16-Apr 0.105 30-Apr M 17.91 7.04%
13-Apr BWL-A C 16-Apr 0.16 16-May Q 13.5 4.74%
13-Apr DHY CEF 16-Apr 0.027 24-Apr M 3.11 10.42%
13-Apr VALE ADR 16-Apr 0.574 7-May Q 23.33 9.84%
-----------------------------------------------------------------


[Security types]

C: Common Stocks
P: Preferred Stocks
CRT: Canadian Royalty Trusts
URT: U.S. Royalty Trusts
REIT: Real Estate Investment Trusts
CEF: Closed-End Funds
BDC: Business development companies
ADR: American Depository Receits
D: Bonds,Trust Preferred Securities,Others


[Frequency]

M: Monthly
Q: Quarterly
SA: Semiannual
A: Annual
S: Special,others


[Notes]

> Stock price: as of Apr 2 12
> Yield: the annual dividend (paid or estimated to be paid)
per share divided by the price per share
> All the data herein are subject to change.
> Not all the securities are covered.





 
     e-mail to a friend      printer-friendly     add to library      
| More
Recs: 0  |  Views: 137
Previous Message  Next Message   Post Message   Post a Reply return to message boardtop of board


About Us  •  Contact Us  •  Follow Us on Twitter  •  Members Directory  •  Help  •  Advertise
Not a member yet? What are you waiting for? Join Now
Want to contribute? Support InvestorVillage by donating
© 2003-2013 Investorvillage.com. All rights reserved. User Agreement
   
Financial Market Data provided by
.


Loading...